
Chaya Mughal
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 55 | 448 | 52 | 12.44 | 561 | 79.86 | 36 | 0 | 36 | 1 | 1 | 0 | 18 | 4 |
2018 | 4 | 86 | 36 | 21.50 | 106 | 81.13 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 90 | 25 | 9.00 | 115 | 78.26 | 10 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
2023 | 12 | 97 | 52 | 12.13 | 112 | 86.61 | 8 | 0 | 11 | 1 | 1 | 0 | 2 | 0 |
2021/22 | 10 | 62 | 24 | 20.67 | 56 | 110.71 | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
2022/23 | 5 | 49 | 17 | 12.25 | 75 | 65.33 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 6 | 61 | 30 | 10.17 | 89 | 68.54 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
2023/24 | 1 | 3 | 3 | 3.00 | 8 | 37.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 55 | 161.5 | 40 | 18.20 | 4.51 | 24.23 | 0 | 0 |
2018 | 4 | 5.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 17 | 56.5 | 13 | 19.46 | 4.48 | 26.08 | 0 | 0 |
2023 | 12 | 30.5 | 11 | 13.82 | 4.98 | 16.64 | 0 | 0 |
2021/22 | 10 | 32.2 | 9 | 11.11 | 3.11 | 21.44 | 0 | 0 |
2022/23 | 5 | 19.0 | 5 | 22.60 | 5.95 | 22.80 | 0 | 0 |
2018/19 | 6 | 14.8 | 1 | 58.00 | 3.91 | 89.00 | 0 | 0 |
2023/24 | 1 | 3.2 | 1 | 19.00 | 6.00 | 19.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Uganda | 1 | 3 | 3 | 3.00 | 7 | 42.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 55 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qatar | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hong Kong | 9 | 99 | 52 | 19.80 | 100 | 99.00 | 5 | 0 | 9 | 1 | 1 | 0 | 3 | 1 |
Thailand | 5 | 30 | 17 | 6.00 | 47 | 63.83 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kuwait | 3 | 8 | 7 | 4.00 | 13 | 61.54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 3 | 18 | 14 | 9.00 | 29 | 62.07 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Malaysia | 7 | 79 | 30 | 26.33 | 100 | 79.00 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Oman | 2 | 11 | 11 | 11.00 | 9 | 122.22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Namibia | 3 | 17 | 11 | 5.67 | 30 | 56.67 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Saudi Arabia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 2 | 23 | 19 | 11.50 | 32 | 71.88 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 1 | 2 | 2 | 2.00 | 8 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 2 | 5 | 5 | 0.00 | 4 | 125.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United States of America | 2 | 5 | 5 | 2.50 | 7 | 71.43 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bahrain | 2 | 4 | 4 | 4.00 | 6 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 6 | 6 | 0.00 | 7 | 85.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 25 | 25 | 25.00 | 23 | 108.70 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 7 | 7 | 7.00 | 7 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Netherlands | 2 | 68 | 36 | 34.00 | 76 | 89.47 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 2 | 24 | 18 | 12.00 | 36 | 66.67 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
China | 1 | 14 | 14 | 14.00 | 19 | 73.68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Uganda | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 55 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Qatar | 3 | 10.0 | 3 | 8.00 | 2.40 | 20.00 | 0 | 0 |
Hong Kong | 9 | 30.0 | 11 | 11.91 | 4.37 | 16.36 | 0 | 0 |
Thailand | 5 | 11.0 | 2 | 33.50 | 6.09 | 33.00 | 0 | 0 |
Kuwait | 3 | 11.8 | 1 | 32.00 | 2.70 | 71.00 | 0 | 0 |
Nepal | 3 | 4.0 | 1 | 14.00 | 3.50 | 24.00 | 0 | 0 |
Malaysia | 7 | 22.8 | 6 | 14.83 | 3.90 | 22.83 | 0 | 0 |
Oman | 2 | 6.5 | 3 | 7.67 | 3.54 | 13.00 | 0 | 0 |
Namibia | 3 | 7.5 | 2 | 23.00 | 6.13 | 22.50 | 0 | 0 |
Saudi Arabia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 2 | 7.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bhutan | 2 | 7.3 | 4 | 6.25 | 3.41 | 11.00 | 0 | 0 |
Singapore | 1 | 4.0 | 3 | 3.00 | 2.25 | 8.00 | 0 | 0 |
United States of America | 2 | 8.2 | 1 | 33.00 | 4.04 | 49.00 | 0 | 0 |
Bahrain | 2 | 5.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 4.3 | 2 | 15.50 | 7.15 | 13.00 | 0 | 0 |
Scotland | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 2 | 5.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 2 | 2.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
China | 1 | 1.5 | 1 | 8.00 | 5.33 | 9.00 | 0 | 0 |