
SACA King
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 36 | 305 | 43 | 13.86 | 327 | 93.27 | 22 | 0 | 31 | 3 | 0 | 0 | 13 | 0 |
2010 | 1 | 4 | 4 | 4.00 | 3 | 133.33 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2012 | 4 | 21 | 9 | 7.00 | 20 | 105.00 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2015 | 3 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019 | 6 | 89 | 43 | 17.80 | 97 | 91.75 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 9 | 77 | 29 | 19.25 | 85 | 90.59 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
2012/13 | 4 | 13 | 12 | 6.50 | 9 | 144.44 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2009/10 | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 4 | 72 | 36 | 36.00 | 55 | 130.91 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2019/20 | 4 | 28 | 13 | 9.33 | 51 | 54.90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 36 | 39.2 | 10 | 24.20 | 6.18 | 23.50 | 0 | 0 |
2010 | 1 | 4.0 | 2 | 14.50 | 7.25 | 12.00 | 0 | 0 |
2012 | 4 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 3 | 7.0 | 2 | 18.50 | 5.29 | 21.00 | 0 | 0 |
2019 | 6 | 11.3 | 3 | 17.33 | 4.59 | 22.67 | 0 | 0 |
2015/16 | 9 | 1.8 | 1 | 7.00 | 3.82 | 11.00 | 0 | 0 |
2012/13 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009/10 | 1 | 4.3 | 2 | 13.50 | 6.23 | 13.00 | 0 | 0 |
2013/14 | 4 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 4 | 6.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 3 | 8 | 4 | 4.00 | 8 | 100.00 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
West Indies | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 6 | 68 | 43 | 17.00 | 58 | 117.24 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
Australia | 6 | 49 | 36 | 12.25 | 60 | 81.67 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka | 5 | 13 | 12 | 6.50 | 11 | 118.18 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Ireland | 2 | 34 | 34 | 34.00 | 33 | 103.03 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 2 | 12 | 12 | 0.00 | 15 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
South Africa | 4 | 35 | 29 | 11.67 | 47 | 74.47 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
India | 6 | 46 | 16 | 9.20 | 68 | 67.65 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 2 | 40 | 20 | 40.00 | 27 | 148.15 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 3 | 4.0 | 2 | 14.50 | 7.25 | 12.00 | 0 | 0 |
West Indies | 36 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 6 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 6 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 5 | 7.0 | 2 | 18.50 | 5.29 | 21.00 | 0 | 0 |
Ireland | 2 | 7.2 | 3 | 8.67 | 3.63 | 14.33 | 0 | 0 |
Pakistan | 2 | 1.8 | 1 | 7.00 | 3.82 | 11.00 | 0 | 0 |
South Africa | 4 | 4.3 | 2 | 13.50 | 6.23 | 13.00 | 0 | 0 |
India | 6 | 7.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |