
AC Kerr
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 70 | 1023 | 70 | 28.42 | 916 | 111.68 | 36 | 0 | 107 | 0 | 3 | 0 | 35 | 0 |
2018 | 6 | 19 | 12 | 9.50 | 20 | 95.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2022 | 10 | 189 | 49 | 23.63 | 192 | 98.44 | 8 | 0 | 17 | 0 | 0 | 0 | 5 | 0 |
2023 | 3 | 81 | 34 | 40.50 | 74 | 109.46 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
2020/21 | 9 | 147 | 36 | 21.00 | 145 | 101.38 | 7 | 0 | 14 | 0 | 0 | 0 | 3 | 0 |
2022/23 | 7 | 234 | 66 | 46.80 | 185 | 126.49 | 5 | 0 | 26 | 0 | 1 | 0 | 3 | 0 |
2018/19 | 10 | 4 | 3 | 2.00 | 9 | 44.44 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2019/20 | 8 | 45 | 34 | 22.50 | 35 | 128.57 | 2 | 0 | 6 | 0 | 0 | 0 | 7 | 0 |
2023/24 | 9 | 285 | 70 | 40.71 | 234 | 121.79 | 7 | 0 | 33 | 0 | 2 | 0 | 2 | 0 |
2017/18 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2016/17 | 2 | 2 | 1 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 1 | 17 | 17 | 17.00 | 20 | 85.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 70 | 256.8 | 75 | 20.39 | 5.95 | 20.55 | 0 | 0 |
2018 | 6 | 24.0 | 5 | 29.60 | 6.17 | 28.80 | 0 | 0 |
2022 | 10 | 41.5 | 10 | 24.20 | 5.83 | 24.90 | 0 | 0 |
2023 | 3 | 11.7 | 3 | 22.67 | 5.83 | 23.33 | 0 | 0 |
2020/21 | 9 | 30.3 | 5 | 42.20 | 6.96 | 36.40 | 0 | 0 |
2022/23 | 7 | 23.0 | 10 | 11.60 | 5.04 | 13.80 | 0 | 0 |
2018/19 | 10 | 34.5 | 10 | 24.40 | 7.07 | 20.70 | 0 | 0 |
2019/20 | 8 | 30.2 | 11 | 13.45 | 4.91 | 16.45 | 0 | 0 |
2023/24 | 9 | 31.5 | 10 | 22.00 | 6.98 | 18.90 | 0 | 0 |
2017/18 | 5 | 19.0 | 4 | 18.75 | 3.95 | 28.50 | 0 | 0 |
2016/17 | 2 | 7.2 | 5 | 6.40 | 4.47 | 8.60 | 0 | 0 |
2021/22 | 1 | 4.0 | 2 | 12.50 | 6.25 | 12.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 12 | 214 | 44 | 23.78 | 195 | 109.74 | 9 | 0 | 23 | 0 | 0 | 0 | 4 | 0 |
New Zealand | 70 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 5 | 142 | 48 | 47.33 | 102 | 139.22 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 0 |
Sri Lanka | 6 | 154 | 66 | 38.50 | 129 | 119.38 | 4 | 0 | 15 | 0 | 1 | 0 | 5 | 0 |
Australia | 14 | 158 | 40 | 17.56 | 168 | 94.05 | 9 | 0 | 15 | 0 | 0 | 0 | 5 | 0 |
Ireland | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 11 | 168 | 70 | 42.00 | 132 | 127.27 | 4 | 0 | 23 | 0 | 2 | 0 | 3 | 0 |
West Indies | 8 | 98 | 49 | 24.50 | 111 | 88.29 | 4 | 0 | 6 | 0 | 0 | 0 | 8 | 0 |
India | 6 | 51 | 34 | 51.00 | 39 | 130.77 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 0 |
Pakistan | 6 | 38 | 35 | 19.00 | 40 | 95.00 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 12 | 46.8 | 13 | 25.38 | 7.05 | 21.62 | 0 | 0 |
New Zealand | 70 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 5 | 16.2 | 6 | 11.83 | 4.39 | 16.17 | 0 | 0 |
Sri Lanka | 6 | 22.5 | 8 | 14.75 | 5.24 | 16.88 | 0 | 0 |
Australia | 14 | 43.5 | 11 | 28.18 | 7.13 | 23.73 | 0 | 0 |
Ireland | 2 | 8.7 | 2 | 22.50 | 5.19 | 26.00 | 0 | 0 |
South Africa | 11 | 38.5 | 9 | 25.89 | 6.05 | 25.67 | 0 | 0 |
West Indies | 8 | 32.2 | 6 | 27.00 | 5.04 | 32.17 | 0 | 0 |
India | 6 | 24.2 | 8 | 20.88 | 6.91 | 18.13 | 0 | 0 |
Pakistan | 6 | 24.3 | 12 | 7.75 | 3.82 | 12.17 | 0 | 0 |