
WA Duraisingam
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 54 | 924 | 73 | 19.25 | 1283 | 72.02 | 48 | 0 | 87 | 0 | 3 | 0 | 9 | 0 |
2018 | 5 | 39 | 17 | 7.80 | 127 | 30.71 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | 111 | 66 | 111.00 | 106 | 104.72 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
2022 | 9 | 228 | 73 | 28.50 | 242 | 94.21 | 8 | 0 | 25 | 0 | 2 | 0 | 1 | 0 |
2023 | 10 | 167 | 38 | 18.56 | 235 | 71.06 | 9 | 0 | 15 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 5 | 47 | 18 | 9.40 | 86 | 54.65 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 8 | 138 | 44 | 19.71 | 189 | 73.02 | 7 | 0 | 13 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 8 | 135 | 48 | 19.29 | 176 | 76.70 | 7 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
2022/23 | 6 | 59 | 33 | 9.83 | 122 | 48.36 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 54 | 157.3 | 46 | 18.26 | 5.34 | 20.52 | 0 | 0 |
2018 | 5 | 19.2 | 3 | 42.67 | 6.68 | 38.33 | 0 | 0 |
2019 | 3 | 8.7 | 1 | 39.00 | 4.50 | 52.00 | 0 | 0 |
2022 | 9 | 24.7 | 6 | 18.83 | 4.58 | 24.67 | 0 | 0 |
2023 | 10 | 31.0 | 11 | 14.36 | 5.10 | 16.91 | 0 | 0 |
2018/19 | 5 | 18.2 | 6 | 14.33 | 4.73 | 18.17 | 0 | 0 |
2021/22 | 8 | 23.2 | 8 | 17.25 | 5.96 | 17.38 | 0 | 0 |
2023/24 | 8 | 22.0 | 5 | 19.40 | 4.41 | 26.40 | 0 | 0 |
2022/23 | 6 | 10.5 | 6 | 13.50 | 7.71 | 10.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
China | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 54 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 2 | 32 | 26 | 16.00 | 31 | 103.23 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bhutan | 2 | 22 | 22 | 11.00 | 34 | 64.71 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
India | 3 | 5 | 5 | 2.50 | 26 | 19.23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 7 | 63 | 33 | 9.00 | 117 | 53.85 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
Nepal | 8 | 150 | 38 | 18.75 | 218 | 68.81 | 8 | 0 | 11 | 0 | 0 | 0 | 1 | 0 |
Kuwait | 4 | 112 | 44 | 28.00 | 135 | 82.96 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
Japan | 1 | 48 | 48 | 0.00 | 64 | 75.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Singapore | 7 | 204 | 66 | 40.80 | 207 | 98.55 | 5 | 0 | 22 | 0 | 2 | 0 | 0 | 0 |
Bahrain | 2 | 26 | 15 | 13.00 | 34 | 76.47 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scotland | 1 | 22 | 22 | 22.00 | 19 | 115.79 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 1 | 5 | 5 | 5.00 | 6 | 83.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 34 | 17 | 11.33 | 85 | 40.00 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Thailand | 3 | 22 | 15 | 7.33 | 69 | 31.88 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 2 | 11 | 11 | 5.50 | 32 | 34.38 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oman | 1 | 73 | 73 | 73.00 | 67 | 108.96 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
Sri Lanka | 3 | 49 | 42 | 24.50 | 82 | 59.76 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Qatar | 2 | 46 | 29 | 46.00 | 52 | 88.46 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
China | 1 | 3.2 | 1 | 8.00 | 2.53 | 19.00 | 0 | 0 |
Malaysia | 54 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 2 | 5.8 | 3 | 11.67 | 6.00 | 11.67 | 0 | 0 |
Bhutan | 2 | 8.5 | 6 | 4.00 | 2.82 | 8.50 | 0 | 0 |
India | 3 | 9.5 | 2 | 47.00 | 9.89 | 28.50 | 0 | 0 |
United Arab Emirates | 7 | 22.2 | 5 | 25.40 | 5.73 | 26.60 | 0 | 0 |
Nepal | 8 | 28.2 | 9 | 15.11 | 4.83 | 18.78 | 0 | 0 |
Kuwait | 4 | 10.7 | 1 | 49.00 | 4.59 | 64.00 | 0 | 0 |
Japan | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Singapore | 7 | 15.2 | 2 | 33.00 | 4.35 | 45.50 | 0 | 0 |
Bahrain | 2 | 2.7 | 1 | 10.00 | 3.75 | 16.00 | 0 | 0 |
Scotland | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Indonesia | 1 | 3.3 | 2 | 4.00 | 2.40 | 10.00 | 0 | 0 |
Bangladesh | 3 | 8.2 | 4 | 13.25 | 6.49 | 12.25 | 0 | 0 |
Thailand | 3 | 10.2 | 4 | 11.00 | 4.33 | 15.25 | 0 | 0 |
Pakistan | 2 | 3.2 | 1 | 29.00 | 9.16 | 19.00 | 0 | 0 |
Oman | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 3 | 10.2 | 1 | 76.00 | 7.48 | 61.00 | 0 | 0 |
Qatar | 2 | 8.0 | 3 | 9.00 | 3.38 | 16.00 | 0 | 0 |
Kenya | 1 | 3.2 | 1 | 14.00 | 4.42 | 19.00 | 0 | 0 |