
AE Satterthwaite
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 55 | 987 | 71 | 24.07 | 937 | 105.34 | 41 | 0 | 111 | 6 | 1 | 0 | 20 | 0 |
2009 | 1 | 10 | 10 | 10.00 | 16 | 62.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | 2 | 4 | 4 | 4.00 | 8 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 6 | 58 | 37 | 19.33 | 52 | 111.54 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
2021 | 3 | 67 | 43 | 22.33 | 66 | 101.52 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 9 | 191 | 49 | 23.88 | 160 | 119.38 | 8 | 0 | 26 | 1 | 0 | 0 | 5 | 0 |
2011/12 | 3 | 41 | 17 | 13.67 | 51 | 80.39 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 5 | 60 | 24 | 60.00 | 59 | 101.69 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 10 | 171 | 33 | 19.00 | 167 | 102.40 | 9 | 0 | 16 | 2 | 0 | 0 | 6 | 0 |
2017/18 | 7 | 214 | 71 | 42.80 | 170 | 125.88 | 5 | 0 | 26 | 2 | 1 | 0 | 3 | 0 |
2012/13 | 4 | 79 | 32 | 26.33 | 100 | 79.00 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2016/17 | 4 | 85 | 40 | 28.33 | 80 | 106.25 | 3 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
2010/11 | 1 | 7 | 7 | 7.00 | 8 | 87.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 55 | 45.2 | 13 | 24.23 | 6.97 | 20.85 | 0 | 0 |
2009 | 1 | 4.0 | 3 | 6.67 | 5.00 | 8.00 | 0 | 0 |
2010 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 3 | 9.2 | 2 | 35.00 | 7.64 | 27.50 | 0 | 0 |
2020/21 | 9 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011/12 | 3 | 7.7 | 1 | 50.00 | 6.52 | 46.00 | 0 | 0 |
2015/16 | 5 | 9.0 | 3 | 20.33 | 6.78 | 18.00 | 0 | 0 |
2018/19 | 10 | 2.5 | 1 | 21.00 | 8.40 | 15.00 | 0 | 0 |
2017/18 | 7 | 3.2 | 2 | 9.50 | 6.00 | 9.50 | 0 | 0 |
2012/13 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 4 | 6.0 | 1 | 47.00 | 7.83 | 36.00 | 0 | 0 |
2010/11 | 1 | 1.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 13 | 272 | 49 | 20.92 | 270 | 100.74 | 13 | 0 | 32 | 0 | 0 | 0 | 3 | 0 |
New Zealand | 55 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 7 | 199 | 71 | 49.75 | 167 | 119.16 | 4 | 0 | 23 | 2 | 1 | 0 | 4 | 0 |
Australia | 16 | 258 | 40 | 19.85 | 244 | 105.74 | 13 | 0 | 28 | 4 | 0 | 0 | 3 | 0 |
Ireland | 3 | 17 | 10 | 0.00 | 15 | 113.33 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
South Africa | 4 | 2 | 2 | 2.00 | 7 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
India | 5 | 100 | 33 | 20.00 | 95 | 105.26 | 5 | 0 | 11 | 0 | 0 | 0 | 4 | 0 |
Sri Lanka | 2 | 45 | 32 | 0.00 | 49 | 91.84 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 5 | 94 | 35 | 18.80 | 90 | 104.44 | 5 | 0 | 10 | 0 | 0 | 0 | 4 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 13 | 16.8 | 3 | 40.00 | 7.13 | 33.67 | 0 | 0 |
New Zealand | 55 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 7 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 16 | 9.7 | 2 | 41.00 | 8.48 | 29.00 | 0 | 0 |
Ireland | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 5 | 6.5 | 4 | 10.25 | 6.31 | 9.75 | 0 | 0 |
Sri Lanka | 2 | 4.0 | 2 | 13.00 | 6.50 | 12.00 | 0 | 0 |
Pakistan | 5 | 6.2 | 2 | 17.50 | 5.68 | 18.50 | 0 | 0 |