
Murshida Khatun
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 44 | 770 | 77 | 20.26 | 892 | 86.32 | 38 | 0 | 78 | 3 | 4 | 0 | 8 | 0 |
2018 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 72 | 33 | 24.00 | 76 | 94.74 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | 140 | 77 | 35.00 | 144 | 97.22 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
2023 | 4 | 26 | 14 | 8.67 | 39 | 66.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 4 | 69 | 46 | 17.25 | 88 | 78.41 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
2022/23 | 10 | 123 | 56 | 12.30 | 155 | 79.35 | 10 | 0 | 12 | 0 | 1 | 0 | 2 | 0 |
2019/20 | 5 | 75 | 30 | 18.75 | 87 | 86.21 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 4 | 126 | 50 | 42.00 | 126 | 100.00 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 0 |
2023/24 | 8 | 138 | 62 | 23.00 | 175 | 78.86 | 6 | 0 | 12 | 1 | 1 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 5 | 49 | 30 | 9.80 | 71 | 69.01 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 7 | 62 | 36 | 10.33 | 72 | 86.11 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Scotland | 3 | 91 | 50 | 45.50 | 98 | 92.86 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
Nepal | 1 | 23 | 23 | 0.00 | 24 | 95.83 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
India | 7 | 124 | 46 | 17.71 | 154 | 80.52 | 7 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
Australia | 5 | 44 | 20 | 8.80 | 65 | 67.69 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
South Africa | 5 | 67 | 62 | 22.33 | 75 | 89.33 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
Ireland | 3 | 35 | 16 | 11.67 | 44 | 79.55 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 77 | 77 | 0.00 | 64 | 120.31 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
Malaysia | 2 | 70 | 56 | 35.00 | 70 | 100.00 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
Thailand | 2 | 59 | 33 | 29.50 | 69 | 85.51 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 2 | 43 | 23 | 21.50 | 67 | 64.18 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 26 | 26 | 26.00 | 19 | 136.84 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 44 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |