
Fargana Hoque
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 60 | 952 | 110 | 21.16 | 1096 | 86.86 | 45 | 0 | 83 | 5 | 3 | 1 | 18 | 0 |
2016 | 1 | 24 | 24 | 24.00 | 24 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | 273 | 66 | 30.33 | 288 | 94.79 | 9 | 0 | 23 | 4 | 2 | 0 | 3 | 0 |
2019 | 5 | 38 | 23 | 12.67 | 39 | 97.44 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2022 | 2 | 72 | 61 | 36.00 | 72 | 100.00 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 0 |
2023 | 1 | 10 | 10 | 10.00 | 20 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 9 | 107 | 30 | 13.38 | 144 | 74.31 | 8 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
2015/16 | 6 | 107 | 36 | 21.40 | 135 | 79.26 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 7 | 168 | 110 | 33.60 | 126 | 133.33 | 5 | 0 | 26 | 0 | 0 | 1 | 2 | 0 |
2018/19 | 4 | 27 | 19 | 6.75 | 51 | 52.94 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2021/22 | 4 | 66 | 33 | 33.00 | 93 | 70.97 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2013/14 | 4 | 29 | 15 | 9.67 | 51 | 56.86 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 2 | 31 | 28 | 15.50 | 53 | 58.49 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 60 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 4 | 27 | 15 | 6.75 | 32 | 84.38 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Bangladesh | 60 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 6 | 65 | 33 | 10.83 | 97 | 67.01 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
England | 2 | 19 | 19 | 9.50 | 29 | 65.52 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nepal | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 6 | 77 | 37 | 15.40 | 101 | 76.24 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 7 | 105 | 36 | 15.00 | 151 | 69.54 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
West Indies | 3 | 27 | 17 | 9.00 | 37 | 72.97 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 5 | 108 | 52 | 27.00 | 138 | 78.26 | 4 | 0 | 9 | 1 | 1 | 0 | 3 | 0 |
Thailand | 4 | 39 | 26 | 39.00 | 46 | 84.78 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 3 | 45 | 23 | 22.50 | 61 | 73.77 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ireland | 8 | 225 | 66 | 37.50 | 211 | 106.64 | 6 | 0 | 17 | 3 | 2 | 0 | 3 | 0 |
Papua New Guinea | 2 | 28 | 17 | 28.00 | 38 | 73.68 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 3 | 24 | 10 | 12.00 | 48 | 50.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 11 | 11 | 0.00 | 9 | 122.22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 6 | 6 | 6.00 | 10 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldives | 1 | 110 | 110 | 0.00 | 53 | 207.55 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 |
Australia | 1 | 36 | 36 | 36.00 | 35 | 102.86 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 60 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Maldives | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |