
PZ Kamunya
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 27 | 155 | 29 | 9.12 | 186 | 83.33 | 17 | 0 | 15 | 0 | 0 | 0 | 10 | 0 |
2019 | 3 | 16 | 6 | 5.33 | 24 | 66.67 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2021 | 6 | 9 | 4 | 4.50 | 14 | 64.29 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 4 | 38 | 29 | 38.00 | 32 | 118.75 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 11 | 66 | 19 | 7.33 | 91 | 72.53 | 9 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
2022/23 | 3 | 26 | 22 | 13.00 | 25 | 104.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 27 | 96.7 | 46 | 7.20 | 3.42 | 12.61 | 0 | 0 |
2019 | 3 | 12.3 | 6 | 6.00 | 2.92 | 12.33 | 0 | 0 |
2021 | 6 | 23.2 | 11 | 5.18 | 2.46 | 12.64 | 0 | 0 |
2022 | 4 | 16.8 | 11 | 6.27 | 4.10 | 9.18 | 0 | 0 |
2023/24 | 11 | 32.7 | 12 | 10.17 | 3.73 | 16.33 | 0 | 0 |
2022/23 | 3 | 11.7 | 6 | 7.83 | 4.03 | 11.67 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Uganda | 4 | 15 | 9 | 7.50 | 16 | 93.75 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Tanzania | 27 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 2 | 29 | 19 | 14.50 | 41 | 70.73 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 12 | 6 | 4.00 | 19 | 63.16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 2 | 9 | 6 | 4.50 | 17 | 52.94 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kenya | 3 | 33 | 29 | 16.50 | 29 | 113.79 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Qatar | 2 | 22 | 22 | 22.00 | 20 | 110.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 2 | 2 | 2.00 | 9 | 22.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 9 | 9 | 9.00 | 6 | 150.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Botswana | 3 | 4 | 4 | 0.00 | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nigeria | 2 | 7 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eswatini | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Namibia | 1 | 13 | 13 | 13.00 | 19 | 68.42 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Uganda | 4 | 17.0 | 9 | 7.89 | 4.18 | 11.33 | 0 | 0 |
Tanzania | 27 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 2 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 3 | 11.2 | 1 | 32.00 | 2.87 | 67.00 | 0 | 0 |
Rwanda | 2 | 8.2 | 4 | 4.25 | 2.08 | 12.25 | 0 | 0 |
Kenya | 3 | 10.8 | 8 | 4.63 | 3.42 | 8.13 | 0 | 0 |
Qatar | 2 | 8.0 | 3 | 10.33 | 3.88 | 16.00 | 0 | 0 |
South Africa | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 1 | 4.3 | 3 | 6.33 | 4.38 | 8.67 | 0 | 0 |
Botswana | 3 | 12.3 | 8 | 3.25 | 2.11 | 9.25 | 0 | 0 |
Nigeria | 2 | 4.2 | 2 | 9.00 | 4.32 | 12.50 | 0 | 0 |
Japan | 1 | 4.2 | 2 | 5.00 | 2.40 | 12.50 | 0 | 0 |
Eswatini | 1 | 2.3 | 2 | 5.00 | 4.29 | 7.00 | 0 | 0 |
Mozambique | 1 | 4.2 | 3 | 2.00 | 1.44 | 8.33 | 0 | 0 |
Namibia | 1 | 4.0 | 1 | 14.00 | 3.50 | 24.00 | 0 | 0 |