
S Luus
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 102 | 1180 | 71 | 20.70 | 1124 | 104.98 | 57 | 0 | 112 | 16 | 4 | 0 | 33 | 0 |
2014 | 3 | 15 | 10 | 15.00 | 19 | 78.95 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 | 9 | 161 | 71 | 23.00 | 149 | 108.05 | 7 | 0 | 16 | 3 | 2 | 0 | 1 | 0 |
2019 | 5 | 55 | 28 | 27.50 | 50 | 110.00 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
2021 | 3 | 23 | 23 | 23.00 | 37 | 62.16 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2022 | 8 | 65 | 32 | 16.25 | 60 | 108.33 | 4 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
2023 | 3 | 20 | 13 | 20.00 | 21 | 95.24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 12 | 156 | 45 | 19.50 | 138 | 113.04 | 8 | 0 | 18 | 1 | 0 | 0 | 5 | 0 |
2015/16 | 8 | 33 | 16 | 16.50 | 29 | 113.79 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2019/20 | 11 | 192 | 62 | 24.00 | 178 | 107.87 | 8 | 0 | 17 | 2 | 2 | 0 | 5 | 0 |
2014/15 | 3 | 23 | 23 | 0.00 | 29 | 79.31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 6 | 112 | 43 | 37.33 | 114 | 98.25 | 3 | 0 | 11 | 2 | 0 | 0 | 2 | 0 |
2022/23 | 11 | 146 | 30 | 20.86 | 146 | 100.00 | 7 | 0 | 13 | 1 | 0 | 0 | 1 | 0 |
2012/13 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 4 | 28 | 26 | 9.33 | 22 | 127.27 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
2017/18 | 5 | 102 | 41 | 20.40 | 90 | 113.33 | 5 | 0 | 11 | 1 | 0 | 0 | 1 | 0 |
2013/14 | 10 | 49 | 29 | 9.80 | 42 | 116.67 | 5 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 102 | 128.0 | 35 | 24.91 | 6.81 | 21.94 | 0 | 0 |
2014 | 3 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 9 | 8.2 | 1 | 87.00 | 10.65 | 49.00 | 0 | 0 |
2019 | 5 | 14.2 | 4 | 33.25 | 9.39 | 21.25 | 0 | 0 |
2021 | 3 | 1.0 | 1 | 3.00 | 3.00 | 6.00 | 0 | 0 |
2022 | 8 | 5.7 | 1 | 34.00 | 6.00 | 34.00 | 0 | 0 |
2023 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 8 | 20.2 | 9 | 13.00 | 5.80 | 13.44 | 0 | 0 |
2019/20 | 11 | 20.7 | 7 | 20.29 | 6.87 | 17.71 | 0 | 0 |
2014/15 | 3 | 12.0 | 4 | 13.50 | 4.50 | 18.00 | 0 | 0 |
2020/21 | 6 | 8.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 11 | 6.3 | 1 | 37.00 | 5.84 | 38.00 | 0 | 0 |
2012/13 | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 4 | 9.2 | 3 | 17.00 | 5.56 | 18.33 | 0 | 0 |
2017/18 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 10 | 19.3 | 4 | 27.25 | 5.64 | 29.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 11 | 91 | 28 | 15.17 | 81 | 112.35 | 6 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
South Africa | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 6 | 52 | 29 | 26.00 | 34 | 152.94 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 0 |
Thailand | 1 | 61 | 61 | 0.00 | 41 | 148.78 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Pakistan | 17 | 141 | 28 | 23.50 | 149 | 94.63 | 6 | 0 | 8 | 3 | 0 | 0 | 4 | 0 |
England | 13 | 105 | 63 | 26.25 | 108 | 97.22 | 4 | 0 | 8 | 2 | 1 | 0 | 4 | 0 |
New Zealand | 12 | 158 | 45 | 19.75 | 116 | 136.21 | 8 | 0 | 23 | 0 | 0 | 0 | 3 | 0 |
Bangladesh | 9 | 109 | 71 | 27.25 | 107 | 101.87 | 4 | 0 | 13 | 0 | 1 | 0 | 3 | 0 |
India | 15 | 308 | 62 | 22.00 | 307 | 100.33 | 14 | 0 | 35 | 2 | 1 | 0 | 5 | 0 |
Australia | 7 | 65 | 21 | 9.29 | 74 | 87.84 | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
West Indies | 11 | 90 | 30 | 15.00 | 107 | 84.11 | 6 | 0 | 7 | 2 | 0 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 11 | 11.5 | 3 | 27.00 | 7.04 | 23.00 | 0 | 0 |
South Africa | 102 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 6 | 10.7 | 7 | 6.86 | 4.50 | 9.14 | 0 | 0 |
Thailand | 1 | 4.0 | 3 | 5.00 | 3.75 | 8.00 | 0 | 0 |
Pakistan | 17 | 35.2 | 8 | 33.00 | 7.51 | 26.38 | 0 | 0 |
England | 13 | 11.0 | 2 | 39.00 | 7.09 | 33.00 | 0 | 0 |
New Zealand | 12 | 12.5 | 4 | 26.00 | 8.32 | 18.75 | 0 | 0 |
Bangladesh | 9 | 10.0 | 3 | 14.67 | 4.40 | 20.00 | 0 | 0 |
India | 15 | 18.8 | 2 | 68.00 | 7.22 | 56.50 | 0 | 0 |
Australia | 7 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 11 | 13.3 | 3 | 31.33 | 7.05 | 26.67 | 0 | 0 |