
S Kotte
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 13 | 9 | 6.50 | 43 | 30.23 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2022 | 13 | 13 | 9 | 13.00 | 41 | 31.71 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 11 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 90.2 | 33 | 10.18 | 3.73 | 16.39 | 0 | 0 |
2022 | 13 | 21.0 | 9 | 12.67 | 5.43 | 14.00 | 0 | 0 |
2023 | 6 | 18.3 | 5 | 8.00 | 2.18 | 22.00 | 0 | 0 |
2024 | 1 | 2.0 | 1 | 13.00 | 6.50 | 12.00 | 0 | 0 |
2023/24 | 11 | 29.3 | 8 | 12.13 | 3.31 | 22.00 | 0 | 0 |
2021/22 | 5 | 12.5 | 8 | 3.63 | 2.32 | 9.38 | 0 | 0 |
2022/23 | 3 | 7.0 | 2 | 21.50 | 6.14 | 21.00 | 0 | 0 |
2018/19 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 40 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 5 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuwait | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oman | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Qatar | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 1 | 1 | 0.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bhutan | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bahrain | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 9 | 9 | 9.00 | 30 | 30.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 2 | 2 | 0.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 4 | 10.5 | 3 | 8.00 | 2.29 | 21.00 | 0 | 0 |
United Arab Emirates | 40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 3 | 8.0 | 3 | 15.00 | 5.63 | 16.00 | 0 | 0 |
Namibia | 5 | 9.0 | 1 | 52.00 | 5.78 | 54.00 | 0 | 0 |
Kuwait | 2 | 8.3 | 4 | 5.75 | 2.76 | 12.50 | 0 | 0 |
Oman | 3 | 4.0 | 4 | 3.00 | 3.00 | 6.00 | 0 | 0 |
Qatar | 2 | 8.0 | 4 | 5.25 | 2.63 | 12.00 | 0 | 0 |
Malaysia | 4 | 8.2 | 1 | 30.00 | 3.67 | 49.00 | 0 | 0 |
Saudi Arabia | 1 | 2.2 | 3 | 0.67 | 0.92 | 4.33 | 0 | 0 |
Zimbabwe | 3 | 4.0 | 2 | 14.00 | 7.00 | 12.00 | 0 | 0 |
Bhutan | 1 | 3.3 | 2 | 3.00 | 1.80 | 10.00 | 0 | 0 |
Singapore | 1 | 2.3 | 2 | 1.00 | 0.86 | 7.00 | 0 | 0 |
Bahrain | 2 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 1.0 | 1 | 14.00 | 14.00 | 6.00 | 0 | 0 |
Scotland | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 4.0 | 1 | 18.00 | 4.50 | 24.00 | 0 | 0 |
Indonesia | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Japan | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
China | 1 | 4.2 | 2 | 3.50 | 1.68 | 12.50 | 0 | 0 |
Papua New Guinea | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |