
KH Brunt
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 87 | 528 | 42 | 17.03 | 455 | 116.04 | 31 | 0 | 43 | 9 | 0 | 0 | 33 | 0 |
2009 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | 1 | 5 | 5 | 0.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | 9 | 35 | 35 | 35.00 | 31 | 112.90 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2013 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 3 | 50 | 20 | 25.00 | 59 | 84.75 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | 4 | 3 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2018 | 5 | 62 | 42 | 31.00 | 33 | 187.88 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
2019 | 4 | 62 | 29 | 31.00 | 54 | 114.81 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2020 | 5 | 49 | 25 | 12.25 | 37 | 132.43 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2021 | 5 | 8 | 5 | 4.00 | 12 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 8 | 50 | 38 | 25.00 | 36 | 138.89 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
2020/21 | 2 | 3 | 3 | 3.00 | 3 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015/16 | 5 | 38 | 17 | 12.67 | 39 | 97.44 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
2012/13 | 5 | 3 | 3 | 3.00 | 4 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2017/18 | 3 | 37 | 32 | 18.50 | 29 | 127.59 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
2022/23 | 8 | 36 | 24 | 12.00 | 37 | 97.30 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
2019/20 | 10 | 80 | 23 | 16.00 | 64 | 125.00 | 5 | 0 | 9 | 0 | 0 | 0 | 5 | 0 |
2021/22 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 3 | 6 | 4 | 0.00 | 7 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 87 | 312.7 | 108 | 16.89 | 5.83 | 17.37 | 0 | 0 |
2009 | 1 | 4.5 | 1 | 39.00 | 8.67 | 27.00 | 0 | 0 |
2011 | 1 | 4.2 | 1 | 14.00 | 3.36 | 25.00 | 0 | 0 |
2012 | 9 | 33.3 | 9 | 16.11 | 4.35 | 22.22 | 0 | 0 |
2013 | 3 | 12.2 | 4 | 14.50 | 4.77 | 18.25 | 0 | 0 |
2014 | 3 | 11.7 | 4 | 16.75 | 5.74 | 17.50 | 0 | 0 |
2015 | 3 | 12.0 | 4 | 15.50 | 5.17 | 18.00 | 0 | 0 |
2016 | 2 | 8.5 | 2 | 25.00 | 5.88 | 25.50 | 0 | 0 |
2018 | 5 | 16.7 | 8 | 13.50 | 6.48 | 12.50 | 0 | 0 |
2019 | 4 | 15.2 | 6 | 18.17 | 7.19 | 15.17 | 0 | 0 |
2020 | 5 | 17.5 | 8 | 11.13 | 5.09 | 13.13 | 0 | 0 |
2021 | 5 | 16.8 | 5 | 22.20 | 6.59 | 20.20 | 0 | 0 |
2022 | 8 | 26.7 | 13 | 10.85 | 5.29 | 12.31 | 0 | 0 |
2020/21 | 2 | 7.8 | 5 | 6.80 | 4.34 | 9.40 | 0 | 0 |
2015/16 | 5 | 17.7 | 4 | 28.00 | 6.34 | 26.50 | 0 | 0 |
2012/13 | 5 | 17.2 | 4 | 21.00 | 4.89 | 25.75 | 0 | 0 |
2017/18 | 3 | 11.8 | 4 | 17.75 | 6.00 | 17.75 | 0 | 0 |
2022/23 | 8 | 26.7 | 8 | 21.88 | 6.56 | 20.00 | 0 | 0 |
2019/20 | 10 | 36.3 | 11 | 23.73 | 7.18 | 19.82 | 0 | 0 |
2021/22 | 2 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 3 | 12.8 | 7 | 10.00 | 5.45 | 11.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 10 | 22 | 14 | 7.33 | 20 | 110.00 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
England | 87 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 20 | 184 | 32 | 26.29 | 167 | 110.18 | 7 | 0 | 14 | 4 | 0 | 0 | 6 | 0 |
Bangladesh | 1 | 17 | 17 | 17.00 | 8 | 212.50 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
South Africa | 11 | 103 | 42 | 34.33 | 61 | 168.85 | 3 | 0 | 10 | 4 | 0 | 0 | 2 | 0 |
West Indies | 17 | 133 | 35 | 16.63 | 117 | 113.68 | 8 | 0 | 10 | 1 | 0 | 0 | 2 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 14 | 32 | 8 | 5.33 | 52 | 61.54 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
Pakistan | 10 | 32 | 18 | 10.67 | 26 | 123.08 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 0 |
Ireland | 1 | 5 | 5 | 0.00 | 4 | 125.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 10 | 33.8 | 16 | 10.19 | 4.82 | 12.69 | 0 | 0 |
England | 87 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 20 | 73.2 | 21 | 22.95 | 6.59 | 20.90 | 0 | 0 |
Bangladesh | 1 | 4.0 | 1 | 21.00 | 5.25 | 24.00 | 0 | 0 |
South Africa | 11 | 40.3 | 14 | 17.36 | 6.02 | 17.29 | 0 | 0 |
West Indies | 17 | 57.7 | 18 | 17.61 | 5.50 | 19.22 | 0 | 0 |
Thailand | 1 | 3.2 | 1 | 11.00 | 3.47 | 19.00 | 0 | 0 |
India | 14 | 54.3 | 21 | 15.86 | 6.13 | 15.52 | 0 | 0 |
Pakistan | 10 | 36.5 | 12 | 16.58 | 5.45 | 18.25 | 0 | 0 |
Ireland | 1 | 2.3 | 1 | 15.00 | 6.43 | 14.00 | 0 | 0 |
Sri Lanka | 2 | 7.3 | 3 | 13.33 | 5.45 | 14.67 | 0 | 0 |