
M Mupachikwa
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 39 | 851 | 75 | 32.73 | 1017 | 83.68 | 26 | 0 | 80 | 0 | 2 | 0 | 18 | 7 |
2019 | 4 | 125 | 62 | 31.25 | 139 | 89.93 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 0 |
2021 | 6 | 149 | 42 | 29.80 | 166 | 89.76 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
2022 | 13 | 184 | 75 | 30.67 | 201 | 91.54 | 6 | 0 | 20 | 0 | 1 | 0 | 9 | 4 |
2023 | 1 | 12 | 12 | 12.00 | 12 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2024 | 4 | 88 | 39 | 29.33 | 108 | 81.48 | 3 | 0 | 9 | 0 | 0 | 0 | 4 | 0 |
2023/24 | 11 | 293 | 47 | 41.86 | 391 | 74.94 | 7 | 0 | 25 | 0 | 0 | 0 | 4 | 1 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 39 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 1 | 26 | 26 | 26.00 | 43 | 60.47 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 5 | 64 | 22 | 12.80 | 113 | 56.64 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Thailand | 6 | 99 | 29 | 19.80 | 131 | 75.57 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 3 |
Vanuatu | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kenya | 1 | 7 | 7 | 7.00 | 14 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 7 | 83 | 34 | 27.67 | 94 | 88.30 | 3 | 0 | 8 | 0 | 0 | 0 | 4 | 1 |
United Arab Emirates | 3 | 119 | 75 | 59.50 | 117 | 101.71 | 2 | 0 | 14 | 0 | 1 | 0 | 2 | 0 |
Papua New Guinea | 4 | 94 | 45 | 94.00 | 98 | 95.92 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 1 |
Botswana | 1 | 47 | 47 | 0.00 | 44 | 106.82 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 3 | 94 | 42 | 47.00 | 136 | 69.12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 39 | 39 | 0.00 | 44 | 88.64 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 31 | 31 | 31.00 | 49 | 63.27 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Ireland | 2 | 44 | 27 | 22.00 | 40 | 110.00 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
Eswatini | 1 | 13 | 13 | 0.00 | 7 | 185.71 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 29 | 29 | 29.00 | 26 | 111.54 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 1 | 62 | 62 | 62.00 | 58 | 106.90 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 39 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Vanuatu | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Eswatini | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Mozambique | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |