
KY Chan
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 43 | 681 | 87 | 21.28 | 737 | 92.40 | 32 | 0 | 60 | 1 | 2 | 0 | 17 | 0 |
2019 | 3 | 31 | 21 | 10.33 | 33 | 93.94 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2022 | 9 | 185 | 45 | 23.13 | 210 | 88.10 | 8 | 0 | 18 | 0 | 0 | 0 | 3 | 0 |
2023 | 13 | 104 | 34 | 11.56 | 152 | 68.42 | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
2021/22 | 4 | 132 | 43 | 44.00 | 130 | 101.54 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 0 |
2018/19 | 5 | 32 | 19 | 8.00 | 46 | 69.57 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 8 | 184 | 87 | 46.00 | 151 | 121.85 | 4 | 0 | 25 | 0 | 2 | 0 | 4 | 0 |
2022/23 | 1 | 13 | 13 | 13.00 | 15 | 86.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 43 | 139.3 | 72 | 8.85 | 4.57 | 11.61 | 0 | 0 |
2019 | 3 | 11.0 | 9 | 4.00 | 3.27 | 7.33 | 0 | 0 |
2022 | 9 | 34.0 | 11 | 14.73 | 4.76 | 18.55 | 0 | 0 |
2023 | 13 | 35.2 | 18 | 10.28 | 5.26 | 11.72 | 0 | 0 |
2021/22 | 4 | 15.7 | 7 | 11.86 | 5.30 | 13.43 | 0 | 0 |
2018/19 | 5 | 14.3 | 8 | 6.38 | 3.56 | 10.75 | 0 | 0 |
2023/24 | 8 | 24.7 | 18 | 5.28 | 3.85 | 8.22 | 0 | 0 |
2022/23 | 1 | 4.5 | 1 | 25.00 | 5.56 | 27.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Malaysia | 3 | 57 | 38 | 57.00 | 50 | 114.00 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
Hong Kong | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 9 | 143 | 45 | 15.89 | 176 | 81.25 | 9 | 0 | 10 | 0 | 0 | 0 | 4 | 0 |
Bhutan | 3 | 127 | 69 | 63.50 | 124 | 102.42 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
Thailand | 3 | 7 | 6 | 2.33 | 18 | 38.89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 1 | 6 | 6 | 6.00 | 20 | 30.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 2 | 6 | 6 | 6.00 | 9 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
China | 4 | 43 | 21 | 14.33 | 49 | 87.76 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Kuwait | 5 | 49 | 26 | 16.33 | 57 | 85.96 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Japan | 3 | 13 | 13 | 6.50 | 17 | 76.47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nepal | 6 | 103 | 34 | 20.60 | 123 | 83.74 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
Bahrain | 1 | 23 | 23 | 0.00 | 19 | 121.05 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 17 | 17 | 17.00 | 28 | 60.71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldives | 1 | 87 | 87 | 87.00 | 47 | 185.11 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Malaysia | 3 | 8.0 | 5 | 6.80 | 4.25 | 9.60 | 0 | 0 |
Hong Kong | 43 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 9 | 32.8 | 10 | 20.60 | 6.27 | 19.70 | 0 | 0 |
Bhutan | 3 | 10.5 | 3 | 16.33 | 4.67 | 21.00 | 0 | 0 |
Thailand | 3 | 9.0 | 3 | 17.00 | 5.67 | 18.00 | 0 | 0 |
Namibia | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Myanmar | 1 | 4.3 | 2 | 4.50 | 2.08 | 13.00 | 0 | 0 |
Tanzania | 2 | 7.2 | 4 | 8.25 | 4.60 | 10.75 | 0 | 0 |
China | 4 | 14.8 | 11 | 4.91 | 3.64 | 8.09 | 0 | 0 |
Kuwait | 5 | 16.8 | 15 | 3.27 | 2.91 | 6.73 | 0 | 0 |
Japan | 3 | 11.0 | 9 | 4.67 | 3.82 | 7.33 | 0 | 0 |
Nepal | 6 | 16.0 | 4 | 18.75 | 4.69 | 24.00 | 0 | 0 |
Bahrain | 1 | 4.0 | 1 | 12.00 | 3.00 | 24.00 | 0 | 0 |
Uganda | 1 | 1.2 | 1 | 9.00 | 7.71 | 7.00 | 0 | 0 |
Maldives | 1 | 2.7 | 4 | 1.25 | 1.88 | 4.00 | 0 | 0 |