
LMM Tahuhu
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 66 | 182 | 27 | 11.38 | 159 | 114.47 | 16 | 0 | 15 | 5 | 0 | 0 | 14 | 0 |
2018 | 5 | 6 | 6 | 0.00 | 6 | 100.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 7 | 38 | 20 | 12.67 | 39 | 97.44 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2023 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 7 | 33 | 17 | 11.00 | 24 | 137.50 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
2011/12 | 3 | 3 | 3 | 1.50 | 10 | 30.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015/16 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018/19 | 10 | 9 | 5 | 4.50 | 13 | 69.23 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2020/21 | 3 | 4 | 4 | 4.00 | 3 | 133.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 7 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2023/24 | 7 | 28 | 15 | 28.00 | 19 | 147.37 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2017/18 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016/17 | 4 | 31 | 16 | 15.50 | 26 | 119.23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 27 | 27 | 27.00 | 14 | 192.86 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 66 | 211.3 | 66 | 19.97 | 6.24 | 19.21 | 0 | 0 |
2018 | 5 | 12.2 | 2 | 47.00 | 7.73 | 36.50 | 0 | 0 |
2022 | 7 | 19.3 | 3 | 45.33 | 7.03 | 38.67 | 0 | 0 |
2023 | 2 | 6.5 | 4 | 8.75 | 5.38 | 9.75 | 0 | 0 |
2022/23 | 7 | 28.8 | 17 | 8.24 | 4.86 | 10.18 | 0 | 0 |
2011/12 | 3 | 7.8 | 3 | 15.00 | 5.74 | 15.67 | 0 | 0 |
2015/16 | 5 | 13.3 | 1 | 89.00 | 6.67 | 80.00 | 0 | 0 |
2018/19 | 10 | 35.8 | 9 | 26.11 | 6.56 | 23.89 | 0 | 0 |
2020/21 | 3 | 11.2 | 4 | 20.00 | 7.16 | 16.75 | 0 | 0 |
2019/20 | 7 | 19.0 | 5 | 20.20 | 5.32 | 22.80 | 0 | 0 |
2023/24 | 7 | 20.3 | 5 | 32.80 | 8.07 | 24.40 | 0 | 0 |
2017/18 | 5 | 16.2 | 5 | 21.80 | 6.74 | 19.40 | 0 | 0 |
2016/17 | 4 | 16.8 | 7 | 9.00 | 3.74 | 14.43 | 0 | 0 |
2021/22 | 1 | 4.0 | 1 | 27.00 | 6.75 | 24.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Bangladesh | 5 | 33 | 17 | 16.50 | 22 | 150.00 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
New Zealand | 66 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 11 | 31 | 15 | 10.33 | 33 | 93.94 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
West Indies | 7 | 8 | 7 | 8.00 | 19 | 42.11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Australia | 14 | 28 | 10 | 5.60 | 31 | 90.32 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Ireland | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 9 | 1 | 1 | 0.50 | 3 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
India | 6 | 32 | 27 | 16.00 | 18 | 177.78 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
Pakistan | 5 | 29 | 16 | 29.00 | 25 | 116.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka | 6 | 20 | 20 | 0.00 | 8 | 250.00 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Bangladesh | 5 | 18.0 | 9 | 7.56 | 3.78 | 12.00 | 0 | 0 |
New Zealand | 66 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 11 | 26.7 | 6 | 34.67 | 7.80 | 26.67 | 0 | 0 |
West Indies | 7 | 18.3 | 4 | 39.50 | 8.62 | 27.50 | 0 | 0 |
Australia | 14 | 46.5 | 15 | 19.80 | 6.39 | 18.60 | 0 | 0 |
Ireland | 3 | 12.7 | 4 | 17.25 | 5.45 | 19.00 | 0 | 0 |
South Africa | 9 | 29.0 | 7 | 27.29 | 6.59 | 24.86 | 0 | 0 |
India | 6 | 20.7 | 7 | 19.00 | 6.44 | 17.71 | 0 | 0 |
Pakistan | 5 | 16.5 | 5 | 18.60 | 5.64 | 19.80 | 0 | 0 |
Sri Lanka | 6 | 23.0 | 9 | 11.22 | 4.39 | 15.33 | 0 | 0 |