
S Mandhana
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 116 | 2922 | 87 | 28.93 | 2355 | 124.08 | 101 | 0 | 394 | 61 | 22 | 0 | 23 | 0 |
2018 | 10 | 101 | 38 | 11.22 | 112 | 90.18 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
2021 | 3 | 119 | 70 | 39.67 | 84 | 141.67 | 3 | 0 | 15 | 3 | 1 | 0 | 1 | 0 |
2022 | 11 | 332 | 79 | 36.89 | 247 | 134.41 | 9 | 0 | 53 | 6 | 3 | 0 | 2 | 0 |
2023 | 6 | 132 | 46 | 22.00 | 122 | 108.20 | 6 | 0 | 17 | 1 | 0 | 0 | 3 | 0 |
2024 | 5 | 116 | 47 | 29.00 | 100 | 116.00 | 4 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
2018/19 | 11 | 430 | 86 | 39.09 | 316 | 136.08 | 11 | 0 | 52 | 13 | 4 | 0 | 1 | 0 |
2016/17 | 1 | 6 | 6 | 6.00 | 14 | 42.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 21 | 512 | 87 | 32.00 | 386 | 132.64 | 16 | 0 | 67 | 13 | 5 | 0 | 5 | 0 |
2020/21 | 3 | 66 | 48 | 33.00 | 46 | 143.48 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 17 | 418 | 67 | 26.13 | 346 | 120.81 | 16 | 0 | 65 | 3 | 3 | 0 | 8 | 0 |
2023/24 | 6 | 170 | 54 | 28.33 | 168 | 101.19 | 6 | 0 | 19 | 5 | 1 | 0 | 0 | 0 |
2015/16 | 6 | 71 | 22 | 14.20 | 91 | 78.02 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2017/18 | 9 | 343 | 76 | 49.00 | 221 | 155.20 | 7 | 0 | 47 | 11 | 4 | 0 | 3 | 0 |
2021/22 | 3 | 70 | 52 | 23.33 | 64 | 109.38 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
2013/14 | 4 | 36 | 22 | 12.00 | 38 | 94.74 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 116 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 21 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 17 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 21 | 724 | 79 | 38.11 | 527 | 137.38 | 19 | 0 | 102 | 17 | 7 | 0 | 5 | 0 |
India | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 7 | 173 | 63 | 28.83 | 169 | 102.37 | 6 | 0 | 22 | 3 | 1 | 0 | 0 | 0 |
Sri Lanka | 13 | 214 | 51 | 19.45 | 188 | 113.83 | 11 | 0 | 30 | 4 | 1 | 0 | 4 | 0 |
Bangladesh | 13 | 231 | 47 | 19.25 | 219 | 105.48 | 12 | 0 | 29 | 2 | 0 | 0 | 4 | 0 |
West Indies | 9 | 222 | 74 | 37.00 | 183 | 121.31 | 6 | 0 | 31 | 2 | 2 | 0 | 3 | 0 |
South Africa | 15 | 254 | 57 | 21.17 | 222 | 114.41 | 12 | 0 | 37 | 6 | 1 | 0 | 4 | 0 |
New Zealand | 5 | 193 | 86 | 38.60 | 138 | 139.86 | 5 | 0 | 24 | 5 | 2 | 0 | 0 | 0 |
Australia | 24 | 715 | 83 | 31.09 | 561 | 127.45 | 23 | 0 | 96 | 16 | 7 | 0 | 3 | 0 |
Malaysia | 2 | 29 | 27 | 14.50 | 20 | 145.00 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Thailand | 3 | 42 | 29 | 21.00 | 36 | 116.67 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Barbados | 1 | 5 | 5 | 5.00 | 7 | 71.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 2 | 120 | 87 | 60.00 | 85 | 141.18 | 2 | 0 | 13 | 4 | 1 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 21 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 116 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 24 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Barbados | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |