
KKN Egodage
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 69 | 1483 | 92 | 31.55 | 1684 | 88.06 | 47 | 0 | 149 | 4 | 6 | 0 | 32 | 0 |
2018 | 3 | 7 | 7 | 3.50 | 8 | 87.50 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 356 | 61 | 39.56 | 395 | 90.13 | 9 | 0 | 37 | 1 | 2 | 0 | 8 | 0 |
2023 | 12 | 238 | 42 | 23.80 | 291 | 81.79 | 10 | 0 | 20 | 0 | 0 | 0 | 7 | 0 |
2024 | 5 | 59 | 23 | 14.75 | 81 | 72.84 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 12 | 335 | 69 | 37.22 | 421 | 79.57 | 9 | 0 | 27 | 3 | 2 | 0 | 5 | 0 |
2021/22 | 9 | 307 | 92 | 76.75 | 235 | 130.64 | 4 | 0 | 46 | 0 | 2 | 0 | 2 | 0 |
2022/23 | 5 | 84 | 30 | 28.00 | 152 | 55.26 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
2018/19 | 6 | 97 | 44 | 16.17 | 101 | 96.04 | 6 | 0 | 8 | 0 | 0 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 69 | 93.5 | 31 | 14.48 | 4.80 | 18.10 | 0 | 0 |
2018 | 3 | 4.3 | 1 | 27.00 | 6.23 | 26.00 | 0 | 0 |
2022 | 17 | 8.5 | 4 | 16.75 | 7.88 | 12.75 | 0 | 0 |
2023 | 12 | 17.5 | 6 | 14.33 | 4.91 | 17.50 | 0 | 0 |
2024 | 5 | 14.0 | 5 | 15.60 | 5.57 | 16.80 | 0 | 0 |
2023/24 | 12 | 30.5 | 9 | 11.67 | 3.44 | 20.33 | 0 | 0 |
2021/22 | 9 | 8.2 | 1 | 32.00 | 3.92 | 49.00 | 0 | 0 |
2022/23 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 6 | 10.5 | 5 | 10.80 | 5.14 | 12.60 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 5 | 98 | 40 | 24.50 | 150 | 65.33 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 69 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 1 | 30 | 30 | 30.00 | 37 | 81.08 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Qatar | 3 | 117 | 49 | 117.00 | 87 | 134.48 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 0 |
Hong Kong | 9 | 275 | 61 | 45.83 | 283 | 97.17 | 6 | 0 | 29 | 0 | 2 | 0 | 5 | 0 |
Namibia | 8 | 130 | 52 | 18.57 | 194 | 67.01 | 7 | 0 | 7 | 2 | 1 | 0 | 5 | 0 |
Kuwait | 3 | 161 | 92 | 161.00 | 115 | 140.00 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 |
Oman | 3 | 50 | 38 | 50.00 | 44 | 113.64 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Nepal | 3 | 29 | 22 | 9.67 | 40 | 72.50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 8 | 162 | 45 | 27.00 | 199 | 81.41 | 6 | 0 | 13 | 1 | 0 | 0 | 5 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 64 | 41 | 32.00 | 93 | 68.82 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 1 | 18 | 18 | 18.00 | 43 | 41.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bhutan | 2 | 7 | 7 | 0.00 | 8 | 87.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
United States of America | 2 | 17 | 10 | 8.50 | 28 | 60.71 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bahrain | 2 | 90 | 67 | 45.00 | 75 | 120.00 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 |
India | 1 | 30 | 30 | 0.00 | 53 | 56.60 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Scotland | 1 | 1 | 1 | 1.00 | 7 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 2 | 19 | 16 | 9.50 | 28 | 67.86 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Indonesia | 1 | 26 | 26 | 26.00 | 34 | 76.47 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Japan | 1 | 34 | 34 | 0.00 | 32 | 106.25 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Netherlands | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 2 | 69 | 69 | 69.00 | 63 | 109.52 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 |
Ireland | 1 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 2 | 36 | 29 | 18.00 | 44 | 81.82 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Vanuatu | 1 | 17 | 17 | 17.00 | 21 | 80.95 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 5 | 9.3 | 6 | 6.83 | 4.39 | 9.33 | 0 | 0 |
United Arab Emirates | 69 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Qatar | 3 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 9 | 9.3 | 1 | 57.00 | 6.11 | 56.00 | 0 | 0 |
Namibia | 8 | 14.2 | 1 | 70.00 | 4.94 | 85.00 | 0 | 0 |
Kuwait | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Oman | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 3 | 1.2 | 1 | 7.00 | 6.00 | 7.00 | 0 | 0 |
Malaysia | 8 | 11.5 | 4 | 13.50 | 4.70 | 17.25 | 0 | 0 |
Bangladesh | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 3 | 5.0 | 1 | 41.00 | 8.20 | 30.00 | 0 | 0 |
Pakistan | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bhutan | 2 | 3.0 | 1 | 6.00 | 2.00 | 18.00 | 0 | 0 |
Singapore | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 2 | 3.5 | 3 | 6.67 | 5.71 | 7.00 | 0 | 0 |
Bahrain | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 2 | 3.0 | 2 | 14.00 | 9.33 | 9.00 | 0 | 0 |
Indonesia | 1 | 4.0 | 1 | 6.00 | 1.50 | 24.00 | 0 | 0 |
Japan | 1 | 4.0 | 1 | 10.00 | 2.50 | 24.00 | 0 | 0 |
Netherlands | 2 | 4.2 | 2 | 9.00 | 4.32 | 12.50 | 0 | 0 |
China | 2 | 7.2 | 5 | 3.40 | 2.37 | 8.60 | 0 | 0 |
Ireland | 1 | 3.0 | 1 | 19.00 | 6.33 | 18.00 | 0 | 0 |
Papua New Guinea | 2 | 4.2 | 1 | 33.00 | 7.92 | 25.00 | 0 | 0 |
Vanuatu | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |