
C Murray
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 47 | 38 | 13 | 5.43 | 44 | 86.36 | 7 | 0 | 2 | 0 | 0 | 0 | 14 | 0 |
2018 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | 2 | 2 | 0.67 | 3 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2022 | 13 | 21 | 13 | 21.00 | 16 | 131.25 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2023 | 4 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 7 | 8 | 5 | 0.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2022/23 | 7 | 5 | 3 | 5.00 | 15 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 47 | 132.8 | 41 | 21.15 | 6.53 | 19.44 | 0 | 0 |
2018 | 2 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 8 | 22.0 | 10 | 9.80 | 4.45 | 13.20 | 0 | 0 |
2022 | 13 | 39.5 | 10 | 29.10 | 7.37 | 23.70 | 0 | 0 |
2023 | 4 | 10.2 | 1 | 63.00 | 6.20 | 61.00 | 0 | 0 |
2024 | 6 | 18.5 | 7 | 15.00 | 5.68 | 15.86 | 0 | 0 |
2023/24 | 7 | 23.5 | 9 | 16.33 | 6.26 | 15.67 | 0 | 0 |
2022/23 | 7 | 16.2 | 4 | 31.00 | 7.67 | 24.25 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 47 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 11 | 5 | 5 | 1.67 | 5 | 100.00 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Zimbabwe | 7 | 3 | 3 | 0.00 | 2 | 150.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
South Africa | 3 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 20 | 13 | 20.00 | 15 | 133.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 3 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 4 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 5 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 3 | 3 | 0.00 | 10 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
France | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanuatu | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 47 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 11 | 30.2 | 11 | 17.64 | 6.43 | 16.45 | 0 | 0 |
Zimbabwe | 7 | 25.2 | 10 | 16.70 | 6.64 | 15.10 | 0 | 0 |
South Africa | 3 | 10.5 | 1 | 81.00 | 7.71 | 63.00 | 0 | 0 |
Bangladesh | 3 | 7.0 | 2 | 23.50 | 6.71 | 21.00 | 0 | 0 |
Thailand | 1 | 4.2 | 1 | 19.00 | 4.56 | 25.00 | 0 | 0 |
Netherlands | 3 | 6.8 | 5 | 7.80 | 5.71 | 8.20 | 0 | 0 |
West Indies | 4 | 10.2 | 1 | 63.00 | 6.20 | 61.00 | 0 | 0 |
Pakistan | 5 | 11.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 3.0 | 4 | 3.75 | 5.00 | 4.50 | 0 | 0 |
Australia | 2 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
France | 1 | 3.5 | 2 | 2.50 | 1.43 | 10.50 | 0 | 0 |
Vanuatu | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 4.2 | 3 | 5.00 | 3.60 | 8.33 | 0 | 0 |
United States of America | 1 | 4.3 | 1 | 26.00 | 6.00 | 26.00 | 0 | 0 |