
N Boochatham
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 66 | 495 | 44 | 10.76 | 700 | 70.71 | 46 | 0 | 48 | 1 | 0 | 0 | 11 | 0 |
2018 | 9 | 141 | 41 | 17.63 | 210 | 67.14 | 8 | 0 | 10 | 0 | 0 | 0 | 4 | 0 |
2019 | 8 | 55 | 15 | 9.17 | 84 | 65.48 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
2021 | 3 | 44 | 24 | 14.67 | 39 | 112.82 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | 4 | 2 | 1.33 | 16 | 25.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | 57 | 25 | 8.14 | 59 | 96.61 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | 32 | 15 | 6.40 | 45 | 71.11 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 5 | 38 | 29 | 12.67 | 37 | 102.70 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 9 | 31 | 21 | 10.33 | 50 | 62.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 4 | 54 | 44 | 13.50 | 79 | 68.35 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 6 | 39 | 12 | 9.75 | 81 | 48.15 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 66 | 226.2 | 97 | 10.14 | 4.35 | 13.99 | 0 | 0 |
2018 | 9 | 31.2 | 9 | 15.56 | 4.49 | 20.78 | 0 | 0 |
2019 | 8 | 26.7 | 12 | 11.42 | 5.14 | 13.33 | 0 | 0 |
2021 | 3 | 12.3 | 11 | 5.18 | 4.62 | 6.73 | 0 | 0 |
2022 | 4 | 15.8 | 6 | 15.17 | 5.75 | 15.83 | 0 | 0 |
2023 | 13 | 46.3 | 23 | 7.43 | 3.69 | 12.09 | 0 | 0 |
2024 | 5 | 15.0 | 2 | 30.50 | 4.07 | 45.00 | 0 | 0 |
2023/24 | 5 | 18.2 | 10 | 4.50 | 2.48 | 10.90 | 0 | 0 |
2022/23 | 9 | 32.2 | 10 | 17.60 | 5.47 | 19.30 | 0 | 0 |
2019/20 | 4 | 9.8 | 1 | 65.00 | 6.61 | 59.00 | 0 | 0 |
2018/19 | 6 | 18.7 | 13 | 3.15 | 2.20 | 8.62 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
United Arab Emirates | 6 | 12 | 8 | 3.00 | 47 | 25.53 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thailand | 66 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 11 | 10 | 5.50 | 18 | 61.11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 8 | 8 | 8.00 | 31 | 25.81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 71 | 41 | 17.75 | 87 | 81.61 | 4 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
Nepal | 2 | 12 | 12 | 12.00 | 19 | 63.16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 3 | 9 | 9 | 0.00 | 12 | 75.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 4 | 20 | 15 | 5.00 | 40 | 50.00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 8 | 91 | 25 | 11.38 | 84 | 108.33 | 8 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
Hong Kong | 3 | 29 | 29 | 29.00 | 28 | 103.57 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
India | 3 | 49 | 21 | 16.33 | 86 | 56.98 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 4 | 32 | 19 | 10.67 | 43 | 74.42 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 3 | 47 | 44 | 23.50 | 49 | 95.92 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Scotland | 5 | 28 | 13 | 7.00 | 41 | 68.29 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
West Indies | 1 | 2 | 2 | 2.00 | 7 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 2 | 3 | 3 | 3.00 | 12 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 3 | 7 | 7 | 7.00 | 17 | 41.18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myanmar | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 2 | 53 | 38 | 26.50 | 58 | 91.38 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 9 | 9 | 9.00 | 6 | 150.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 1 | 0 | 0 | 0.00 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 2 | 2 | 0.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
United Arab Emirates | 6 | 24.8 | 12 | 6.83 | 3.30 | 12.42 | 0 | 0 |
Thailand | 66 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 5 | 15.5 | 6 | 11.33 | 4.39 | 15.50 | 0 | 0 |
South Africa | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 3.0 | 1 | 18.00 | 6.00 | 18.00 | 0 | 0 |
Ireland | 5 | 14.0 | 5 | 17.80 | 6.36 | 16.80 | 0 | 0 |
Nepal | 2 | 7.5 | 4 | 5.50 | 2.93 | 11.25 | 0 | 0 |
Kuwait | 3 | 10.5 | 8 | 2.38 | 1.81 | 7.88 | 0 | 0 |
Bangladesh | 4 | 12.2 | 4 | 19.00 | 6.25 | 18.25 | 0 | 0 |
Zimbabwe | 8 | 31.5 | 17 | 9.00 | 4.86 | 11.12 | 0 | 0 |
Hong Kong | 3 | 11.3 | 14 | 1.79 | 2.21 | 4.86 | 0 | 0 |
India | 3 | 10.0 | 3 | 23.33 | 7.00 | 20.00 | 0 | 0 |
Sri Lanka | 4 | 14.5 | 1 | 87.00 | 6.00 | 87.00 | 0 | 0 |
Pakistan | 3 | 7.0 | 2 | 18.50 | 5.29 | 21.00 | 0 | 0 |
Scotland | 5 | 18.2 | 7 | 11.43 | 4.40 | 15.57 | 0 | 0 |
West Indies | 1 | 3.8 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
China | 2 | 5.0 | 2 | 8.00 | 3.20 | 15.00 | 0 | 0 |
Malaysia | 3 | 10.2 | 3 | 8.67 | 2.56 | 20.33 | 0 | 0 |
Myanmar | 1 | 3.0 | 1 | 7.00 | 2.33 | 18.00 | 0 | 0 |
Uganda | 2 | 6.8 | 3 | 6.67 | 2.93 | 13.67 | 0 | 0 |
Singapore | 1 | 3.0 | 2 | 2.00 | 1.33 | 9.00 | 0 | 0 |
United States of America | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 1 | 4.2 | 2 | 3.50 | 1.68 | 12.50 | 0 | 0 |
Papua New Guinea | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |