
W Mwatile
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 45 | 418 | 37 | 13.93 | 512 | 81.64 | 30 | 0 | 36 | 8 | 0 | 0 | 18 | 0 |
2018 | 6 | 42 | 25 | 14.00 | 49 | 85.71 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2019 | 6 | 27 | 16 | 5.40 | 38 | 71.05 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
2021 | 7 | 48 | 26 | 16.00 | 53 | 90.57 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2022 | 11 | 50 | 13 | 5.00 | 79 | 63.29 | 10 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
2023 | 6 | 81 | 27 | 40.50 | 82 | 98.78 | 2 | 0 | 3 | 4 | 0 | 0 | 5 | 0 |
2023/24 | 9 | 170 | 37 | 24.29 | 211 | 80.57 | 7 | 0 | 15 | 3 | 0 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 45 | 148.8 | 42 | 14.74 | 4.16 | 21.26 | 0 | 0 |
2018 | 6 | 15.2 | 3 | 17.33 | 3.43 | 30.33 | 0 | 0 |
2019 | 6 | 17.3 | 4 | 19.75 | 4.56 | 26.00 | 0 | 0 |
2021 | 7 | 25.0 | 6 | 14.00 | 3.36 | 25.00 | 0 | 0 |
2022 | 11 | 33.8 | 10 | 18.00 | 5.32 | 20.30 | 0 | 0 |
2023 | 6 | 24.8 | 8 | 10.38 | 3.34 | 18.63 | 0 | 0 |
2023/24 | 9 | 32.7 | 11 | 12.82 | 4.32 | 17.82 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 4 | 9 | 9 | 4.50 | 13 | 69.23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Namibia | 45 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 7 | 72 | 27 | 14.40 | 83 | 86.75 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
Scotland | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 8 | 124 | 30 | 31.00 | 155 | 80.00 | 4 | 0 | 11 | 2 | 0 | 0 | 6 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malawi | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 9 | 6 | 2.25 | 22 | 40.91 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sierra Leone | 2 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 6 | 63 | 26 | 10.50 | 63 | 100.00 | 6 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
Hong Kong | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 37 | 37 | 37.00 | 40 | 92.50 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Botswana | 2 | 25 | 25 | 25.00 | 30 | 83.33 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lesotho | 1 | 15 | 15 | 15.00 | 14 | 107.14 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 1 | 13 | 13 | 0.00 | 17 | 76.47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 16 | 16 | 16.00 | 20 | 80.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanzania | 1 | 33 | 33 | 33.00 | 43 | 76.74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kenya | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 4 | 15.2 | 2 | 23.00 | 3.03 | 45.50 | 0 | 0 |
Namibia | 45 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 7 | 22.3 | 7 | 12.57 | 3.94 | 19.14 | 0 | 0 |
Scotland | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 8 | 29.5 | 9 | 13.44 | 4.10 | 19.67 | 0 | 0 |
Mozambique | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malawi | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 5 | 17.2 | 8 | 9.88 | 4.60 | 12.88 | 0 | 0 |
Sierra Leone | 2 | 8.2 | 3 | 10.33 | 3.80 | 16.33 | 0 | 0 |
Zimbabwe | 6 | 17.5 | 1 | 112.00 | 6.40 | 105.00 | 0 | 0 |
Hong Kong | 1 | 4.3 | 3 | 3.67 | 2.54 | 8.67 | 0 | 0 |
United States of America | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 2.3 | 1 | 7.00 | 3.00 | 14.00 | 0 | 0 |
Botswana | 2 | 5.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lesotho | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 4.2 | 3 | 2.67 | 1.92 | 8.33 | 0 | 0 |
Thailand | 1 | 4.3 | 2 | 8.50 | 3.92 | 13.00 | 0 | 0 |
Tanzania | 1 | 4.7 | 2 | 11.50 | 4.93 | 14.00 | 0 | 0 |
Kenya | 1 | 2.8 | 1 | 12.00 | 4.24 | 17.00 | 0 | 0 |