
D Foerster
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 46 | 127 | 19 | 12.70 | 171 | 74.27 | 10 | 0 | 10 | 2 | 0 | 0 | 20 | 0 |
2018 | 6 | 12 | 12 | 0.00 | 7 | 171.43 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2019 | 12 | 49 | 19 | 16.33 | 68 | 72.06 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2021 | 4 | 5 | 3 | 2.50 | 14 | 35.71 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 9 | 38 | 19 | 12.67 | 46 | 82.61 | 3 | 0 | 5 | 1 | 0 | 0 | 6 | 0 |
2023 | 6 | 7 | 4 | 7.00 | 12 | 58.33 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 9 | 16 | 8 | 16.00 | 24 | 66.67 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 46 | 70.2 | 21 | 14.38 | 4.30 | 20.05 | 0 | 0 |
2018 | 6 | 12.2 | 3 | 13.67 | 3.37 | 24.33 | 0 | 0 |
2019 | 12 | 17.5 | 4 | 19.25 | 4.40 | 26.25 | 0 | 0 |
2021 | 4 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 9 | 10.3 | 6 | 8.17 | 4.74 | 10.33 | 0 | 0 |
2023 | 6 | 10.8 | 3 | 16.00 | 4.43 | 21.67 | 0 | 0 |
2023/24 | 9 | 15.0 | 5 | 15.40 | 5.13 | 18.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 3 | 7 | 7 | 7.00 | 8 | 87.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Namibia | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 6 | 23 | 19 | 23.00 | 23 | 100.00 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Scotland | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 8 | 9 | 8 | 0.00 | 16 | 56.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malawi | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Netherlands | 5 | 13 | 11 | 6.50 | 21 | 61.90 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Sierra Leone | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zimbabwe | 4 | 11 | 6 | 5.50 | 22 | 50.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | 1 | 2 | 2 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 7 | 7 | 0.00 | 17 | 41.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | 6 | 27 | 19 | 0.00 | 23 | 117.39 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lesotho | 1 | 12 | 12 | 0.00 | 7 | 171.43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 1 | 3 | 3 | 3.00 | 10 | 30.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thailand | 1 | 9 | 9 | 9.00 | 12 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 1 | 1 | 1 | 0.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kenya | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 3 | 6.5 | 1 | 26.00 | 4.00 | 39.00 | 0 | 0 |
Namibia | 46 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 6 | 9.8 | 2 | 22.50 | 4.58 | 29.50 | 0 | 0 |
Scotland | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 8 | 13.0 | 6 | 10.83 | 5.00 | 13.00 | 0 | 0 |
Mozambique | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malawi | 1 | 3.3 | 1 | 12.00 | 3.60 | 20.00 | 0 | 0 |
Netherlands | 5 | 6.0 | 5 | 6.00 | 5.00 | 7.20 | 0 | 0 |
Sierra Leone | 3 | 4.7 | 2 | 9.50 | 4.07 | 14.00 | 0 | 0 |
Zimbabwe | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 3.0 | 2 | 4.50 | 3.00 | 9.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 6 | 14.5 | 2 | 27.00 | 3.72 | 43.50 | 0 | 0 |
Lesotho | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |