
Fahima Khatun
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 68 | 324 | 32 | 10.45 | 330 | 98.18 | 31 | 0 | 26 | 1 | 0 | 0 | 25 | 0 |
2016 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | 127 | 26 | 31.75 | 105 | 120.95 | 4 | 0 | 10 | 0 | 0 | 0 | 6 | 0 |
2019 | 5 | 34 | 32 | 17.00 | 20 | 170.00 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
2023 | 6 | 15 | 9 | 7.50 | 16 | 93.75 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2024 | 3 | 1 | 1 | 0.33 | 5 | 20.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2015/16 | 7 | 20 | 14 | 5.00 | 24 | 83.33 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 6 | 29 | 17 | 9.67 | 33 | 87.88 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2018/19 | 4 | 7 | 3 | 3.50 | 18 | 38.89 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 8 | 53 | 27 | 17.67 | 55 | 96.36 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
2022/23 | 7 | 16 | 5 | 4.00 | 28 | 57.14 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2013/14 | 5 | 22 | 14 | 5.50 | 26 | 84.62 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2021/22 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 68 | 181.3 | 51 | 20.53 | 5.77 | 21.33 | 0 | 0 |
2016 | 1 | 1.0 | 1 | 5.00 | 5.00 | 6.00 | 0 | 0 |
2018 | 15 | 36.2 | 12 | 16.42 | 5.45 | 18.08 | 0 | 0 |
2019 | 5 | 11.5 | 6 | 7.33 | 3.83 | 11.50 | 0 | 0 |
2023 | 6 | 21.2 | 9 | 13.33 | 5.67 | 14.11 | 0 | 0 |
2024 | 3 | 7.0 | 1 | 41.00 | 5.86 | 42.00 | 0 | 0 |
2015/16 | 7 | 22.3 | 5 | 32.80 | 7.34 | 26.80 | 0 | 0 |
2019/20 | 6 | 13.3 | 1 | 71.00 | 5.33 | 80.00 | 0 | 0 |
2018/19 | 4 | 10.3 | 1 | 62.00 | 6.00 | 62.00 | 0 | 0 |
2023/24 | 8 | 21.0 | 5 | 25.60 | 6.10 | 25.20 | 0 | 0 |
2022/23 | 7 | 21.2 | 6 | 21.00 | 5.95 | 21.17 | 0 | 0 |
2013/14 | 5 | 14.3 | 3 | 26.67 | 5.58 | 28.67 | 0 | 0 |
2021/22 | 1 | 2.0 | 1 | 9.00 | 4.50 | 12.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 7 | 33 | 14 | 8.25 | 37 | 89.19 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bangladesh | 68 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 2 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 12 | 49 | 17 | 5.44 | 53 | 92.45 | 9 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
Australia | 5 | 58 | 27 | 19.33 | 62 | 93.55 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
South Africa | 8 | 18 | 10 | 18.00 | 20 | 90.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 6 | 28 | 23 | 14.00 | 25 | 112.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | 3 | 5 | 3 | 2.50 | 12 | 41.67 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thailand | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 2 | 17 | 15 | 17.00 | 18 | 94.44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 8 | 36 | 26 | 9.00 | 34 | 105.88 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Papua New Guinea | 2 | 32 | 32 | 0.00 | 18 | 177.78 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Malaysia | 3 | 31 | 26 | 31.00 | 14 | 221.43 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
New Zealand | 3 | 15 | 6 | 7.50 | 33 | 45.45 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldives | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 7 | 21.5 | 7 | 18.29 | 5.95 | 18.43 | 0 | 0 |
Bangladesh | 68 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 2 | 5.2 | 1 | 43.00 | 8.32 | 31.00 | 0 | 0 |
Nepal | 1 | 4.0 | 1 | 8.00 | 2.00 | 24.00 | 0 | 0 |
India | 12 | 32.5 | 8 | 25.13 | 6.18 | 24.38 | 0 | 0 |
Australia | 5 | 13.0 | 2 | 49.00 | 7.54 | 39.00 | 0 | 0 |
South Africa | 8 | 15.2 | 1 | 98.00 | 6.46 | 91.00 | 0 | 0 |
Pakistan | 6 | 17.2 | 4 | 24.25 | 5.65 | 25.75 | 0 | 0 |
West Indies | 3 | 12.2 | 2 | 40.50 | 6.66 | 36.50 | 0 | 0 |
United States of America | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 2 | 6.2 | 1 | 16.00 | 2.59 | 37.00 | 0 | 0 |
United Arab Emirates | 1 | 4.0 | 4 | 2.00 | 2.00 | 6.00 | 0 | 0 |
Scotland | 2 | 5.3 | 3 | 9.00 | 5.06 | 10.67 | 0 | 0 |
Ireland | 8 | 20.5 | 8 | 15.75 | 6.15 | 15.38 | 0 | 0 |
Papua New Guinea | 2 | 4.3 | 1 | 17.00 | 3.92 | 26.00 | 0 | 0 |
Malaysia | 3 | 7.0 | 3 | 8.67 | 3.71 | 14.00 | 0 | 0 |
New Zealand | 3 | 8.0 | 2 | 31.50 | 7.88 | 24.00 | 0 | 0 |
Netherlands | 1 | 3.3 | 3 | 1.00 | 0.90 | 6.67 | 0 | 0 |
Maldives | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |