
Nain Abidi
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 35 | 478 | 45 | 17.07 | 627 | 76.24 | 28 | 0 | 32 | 0 | 0 | 0 | 12 | 0 |
2012 | 2 | 21 | 21 | 10.50 | 37 | 56.76 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | 5 | 143 | 45 | 35.75 | 156 | 91.67 | 4 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
2014 | 4 | 90 | 30 | 30.00 | 120 | 75.00 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2016 | 2 | 36 | 24 | 18.00 | 41 | 87.80 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 16 | 9 | 16.00 | 17 | 94.12 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2014/15 | 3 | 16 | 13 | 8.00 | 35 | 45.71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | 6 | 88 | 25 | 22.00 | 109 | 80.73 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2016/17 | 2 | 9 | 9 | 4.50 | 15 | 60.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 6 | 56 | 28 | 9.33 | 89 | 62.92 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
2015/16 | 2 | 3 | 2 | 1.50 | 8 | 37.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 35 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
South Africa | 4 | 35 | 28 | 11.67 | 49 | 71.43 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 6 | 69 | 25 | 11.50 | 107 | 64.49 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Australia | 5 | 97 | 30 | 32.33 | 128 | 75.78 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 3 | 65 | 45 | 32.50 | 84 | 77.38 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ireland | 4 | 64 | 36 | 21.33 | 84 | 76.19 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
England | 8 | 116 | 45 | 14.50 | 141 | 82.27 | 8 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
New Zealand | 2 | 11 | 11 | 5.50 | 16 | 68.75 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 1 | 9 | 9 | 0.00 | 6 | 150.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bangladesh | 1 | 11 | 11 | 0.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
South Africa | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 35 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |