
H Kaur
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 119 | 2433 | 103 | 27.97 | 2177 | 111.76 | 87 | 0 | 241 | 54 | 8 | 1 | 41 | 0 |
2009 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010 | 1 | 24 | 24 | 24.00 | 27 | 88.89 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 2 | 49 | 34 | 24.50 | 61 | 80.33 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | 10 | 302 | 63 | 50.33 | 250 | 120.80 | 6 | 0 | 30 | 6 | 2 | 0 | 1 | 0 |
2021 | 3 | 68 | 36 | 22.67 | 53 | 128.30 | 3 | 0 | 7 | 3 | 0 | 0 | 2 | 0 |
2022 | 11 | 283 | 65 | 40.43 | 233 | 121.46 | 7 | 0 | 32 | 5 | 2 | 0 | 6 | 0 |
2023 | 4 | 96 | 54 | 32.00 | 82 | 117.07 | 3 | 0 | 9 | 3 | 1 | 0 | 2 | 0 |
2024 | 5 | 105 | 39 | 35.00 | 82 | 128.05 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 8 | 207 | 103 | 29.57 | 137 | 151.09 | 7 | 0 | 13 | 14 | 0 | 1 | 4 | 0 |
2022/23 | 19 | 457 | 56 | 32.64 | 392 | 116.58 | 14 | 0 | 50 | 4 | 2 | 0 | 2 | 0 |
2016/17 | 1 | 5 | 5 | 5.00 | 10 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019/20 | 18 | 276 | 43 | 21.23 | 292 | 94.52 | 13 | 0 | 29 | 6 | 0 | 0 | 5 | 0 |
2012/13 | 6 | 58 | 20 | 14.50 | 87 | 66.67 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 6 | 50 | 26 | 12.50 | 54 | 92.59 | 4 | 0 | 5 | 1 | 0 | 0 | 4 | 0 |
2015/16 | 6 | 113 | 40 | 22.60 | 120 | 94.17 | 5 | 0 | 9 | 4 | 0 | 0 | 2 | 0 |
2013/14 | 4 | 94 | 77 | 31.33 | 78 | 120.51 | 3 | 0 | 13 | 1 | 1 | 0 | 2 | 0 |
2017/18 | 9 | 178 | 48 | 35.60 | 159 | 111.95 | 5 | 0 | 16 | 6 | 0 | 0 | 4 | 0 |
2021/22 | 4 | 65 | 28 | 16.25 | 54 | 120.37 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 119 | 83.3 | 31 | 17.32 | 6.44 | 16.13 | 0 | 0 |
2009 | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2010 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 10 | 8.2 | 8 | 6.88 | 6.73 | 6.13 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 11 | 13.7 | 2 | 49.00 | 7.17 | 41.00 | 0 | 0 |
2023 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 8 | 6.0 | 1 | 29.00 | 4.83 | 36.00 | 0 | 0 |
2022/23 | 19 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 18 | 18.3 | 4 | 29.00 | 6.33 | 27.50 | 0 | 0 |
2012/13 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 6 | 14.3 | 11 | 7.18 | 5.51 | 7.82 | 0 | 0 |
2013/14 | 4 | 6.2 | 4 | 8.50 | 5.51 | 9.25 | 0 | 0 |
2017/18 | 9 | 8.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 4 | 3.0 | 1 | 23.00 | 7.67 | 18.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 22 | 390 | 42 | 21.67 | 393 | 99.24 | 18 | 0 | 36 | 9 | 0 | 0 | 5 | 0 |
India | 119 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 26 | 592 | 65 | 25.74 | 504 | 117.46 | 23 | 0 | 66 | 13 | 3 | 0 | 9 | 0 |
Pakistan | 10 | 134 | 34 | 22.33 | 184 | 72.83 | 6 | 0 | 11 | 0 | 0 | 0 | 6 | 0 |
Sri Lanka | 14 | 281 | 63 | 35.13 | 246 | 114.23 | 8 | 0 | 21 | 9 | 1 | 0 | 6 | 0 |
Bangladesh | 13 | 422 | 77 | 42.20 | 336 | 125.60 | 10 | 0 | 51 | 6 | 3 | 0 | 3 | 0 |
West Indies | 9 | 162 | 56 | 40.50 | 164 | 98.78 | 4 | 0 | 19 | 0 | 1 | 0 | 4 | 0 |
New Zealand | 7 | 140 | 103 | 20.00 | 93 | 150.54 | 7 | 0 | 8 | 9 | 0 | 1 | 4 | 0 |
Thailand | 2 | 63 | 36 | 63.00 | 47 | 134.04 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
South Africa | 11 | 197 | 48 | 32.83 | 163 | 120.86 | 6 | 0 | 18 | 7 | 0 | 0 | 3 | 0 |
Barbados | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 2 | 32 | 32 | 32.00 | 23 | 139.13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ireland | 2 | 20 | 13 | 10.00 | 23 | 86.96 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 22 | 15.5 | 3 | 41.33 | 8.00 | 31.00 | 0 | 0 |
India | 119 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 26 | 11.5 | 4 | 25.25 | 8.78 | 17.25 | 0 | 0 |
Pakistan | 10 | 4.0 | 1 | 17.00 | 4.25 | 24.00 | 0 | 0 |
Sri Lanka | 14 | 11.2 | 5 | 14.60 | 6.54 | 13.40 | 0 | 0 |
Bangladesh | 13 | 5.0 | 3 | 12.00 | 7.20 | 10.00 | 0 | 0 |
West Indies | 9 | 10.3 | 7 | 8.57 | 5.81 | 8.86 | 0 | 0 |
New Zealand | 7 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 2 | 3.2 | 3 | 3.67 | 3.47 | 6.33 | 0 | 0 |
South Africa | 11 | 14.7 | 3 | 28.00 | 5.73 | 29.33 | 0 | 0 |
Barbados | 1 | 3.0 | 1 | 7.00 | 2.33 | 18.00 | 0 | 0 |
Malaysia | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 2 | 4.0 | 1 | 10.00 | 2.50 | 24.00 | 0 | 0 |