
T Chetty
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 48 | 525 | 51 | 14.58 | 617 | 85.09 | 36 | 0 | 45 | 1 | 1 | 0 | 31 | 17 |
2014 | 3 | 44 | 34 | 14.67 | 44 | 100.00 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
2021 | 3 | 6 | 6 | 6.00 | 11 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 3 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2015/16 | 8 | 160 | 46 | 20.00 | 174 | 91.95 | 8 | 0 | 16 | 0 | 0 | 0 | 8 | 2 |
2019/20 | 8 | 28 | 12 | 9.33 | 35 | 80.00 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
2014/15 | 6 | 75 | 39 | 12.50 | 76 | 98.68 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
2012/13 | 4 | 64 | 33 | 16.00 | 87 | 73.56 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 2 |
2009/10 | 1 | 5 | 5 | 5.00 | 14 | 35.71 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2013/14 | 11 | 138 | 51 | 17.25 | 168 | 82.14 | 8 | 0 | 14 | 0 | 1 | 0 | 6 | 6 |
2011/12 | 1 | 3 | 3 | 3.00 | 6 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 48 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009/10 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2011/12 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Ireland | 6 | 60 | 35 | 20.00 | 66 | 90.91 | 3 | 0 | 6 | 0 | 0 | 0 | 5 | 3 |
South Africa | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pakistan | 6 | 27 | 13 | 5.40 | 44 | 61.36 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
England | 8 | 96 | 46 | 13.71 | 98 | 97.96 | 7 | 0 | 8 | 0 | 0 | 0 | 5 | 2 |
New Zealand | 7 | 38 | 12 | 6.33 | 60 | 63.33 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Sri Lanka | 8 | 181 | 51 | 25.86 | 189 | 95.77 | 7 | 0 | 17 | 0 | 1 | 0 | 6 | 4 |
West Indies | 8 | 51 | 22 | 8.50 | 81 | 62.96 | 6 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
Australia | 2 | 34 | 34 | 34.00 | 41 | 82.93 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Bangladesh | 2 | 38 | 38 | 38.00 | 38 | 100.00 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Ireland | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 48 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |