
O Kamchomphu
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 65 | 115 | 26 | 4.60 | 156 | 73.72 | 25 | 0 | 7 | 3 | 0 | 0 | 16 | 0 |
2018 | 7 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 8 | 21 | 13 | 7.00 | 28 | 75.00 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2021 | 3 | 15 | 14 | 7.50 | 16 | 93.75 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 | 4 | 7 | 4 | 2.33 | 15 | 46.67 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 12 | 4 | 2 | 2.00 | 6 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 5 | 6 | 4 | 3.00 | 10 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 5 | 2 | 1 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 11 | 12 | 5 | 3.00 | 26 | 46.15 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019/20 | 4 | 30 | 26 | 10.00 | 32 | 93.75 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2018/19 | 6 | 16 | 10 | 4.00 | 14 | 114.29 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 65 | 167.0 | 61 | 13.43 | 4.90 | 16.43 | 0 | 0 |
2018 | 7 | 5.3 | 4 | 8.50 | 6.38 | 8.00 | 0 | 0 |
2019 | 8 | 14.2 | 5 | 18.40 | 6.49 | 17.00 | 0 | 0 |
2021 | 3 | 12.2 | 6 | 10.50 | 5.18 | 12.17 | 0 | 0 |
2022 | 4 | 15.2 | 4 | 15.75 | 4.15 | 22.75 | 0 | 0 |
2023 | 12 | 34.5 | 12 | 14.67 | 5.10 | 17.25 | 0 | 0 |
2024 | 5 | 17.5 | 7 | 12.29 | 4.91 | 15.00 | 0 | 0 |
2023/24 | 5 | 17.0 | 7 | 9.00 | 3.71 | 14.57 | 0 | 0 |
2022/23 | 11 | 37.7 | 12 | 16.67 | 5.31 | 18.83 | 0 | 0 |
2019/20 | 4 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 6 | 10.5 | 4 | 5.25 | 2.00 | 15.75 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
United Arab Emirates | 6 | 13 | 10 | 6.50 | 11 | 118.18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thailand | 65 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 7 | 13 | 5 | 4.33 | 19 | 68.42 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
South Africa | 1 | 26 | 26 | 26.00 | 21 | 123.81 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
England | 1 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 2 | 2 | 1.00 | 6 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nepal | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bangladesh | 4 | 7 | 4 | 3.50 | 26 | 26.92 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 8 | 20 | 14 | 4.00 | 23 | 86.96 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hong Kong | 3 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
India | 3 | 2 | 2 | 1.00 | 6 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sri Lanka | 4 | 4 | 4 | 4.00 | 5 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 5 | 15 | 13 | 15.00 | 11 | 136.36 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
West Indies | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 2 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 2 | 3 | 3 | 3.00 | 4 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 2 | 2 | 2 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 1 | 2 | 2 | 2.00 | 6 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
United Arab Emirates | 6 | 17.5 | 11 | 5.27 | 3.31 | 9.55 | 0 | 0 |
Thailand | 65 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 7 | 20.5 | 8 | 13.00 | 5.07 | 15.38 | 0 | 0 |
South Africa | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 5 | 6.3 | 5 | 7.20 | 5.68 | 7.60 | 0 | 0 |
Nepal | 2 | 6.0 | 3 | 5.33 | 2.67 | 12.00 | 0 | 0 |
Kuwait | 2 | 5.2 | 2 | 13.00 | 5.03 | 15.50 | 0 | 0 |
Bangladesh | 4 | 8.0 | 1 | 57.00 | 7.13 | 48.00 | 0 | 0 |
Zimbabwe | 8 | 31.5 | 13 | 12.62 | 5.21 | 14.54 | 0 | 0 |
Hong Kong | 3 | 9.2 | 1 | 35.00 | 3.82 | 55.00 | 0 | 0 |
India | 3 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 12.3 | 2 | 41.50 | 6.73 | 37.00 | 0 | 0 |
Scotland | 5 | 12.0 | 3 | 26.67 | 6.67 | 24.00 | 0 | 0 |
West Indies | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
China | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 2 | 6.2 | 2 | 9.50 | 3.08 | 18.50 | 0 | 0 |
Myanmar | 1 | 2.7 | 2 | 1.50 | 1.13 | 8.00 | 0 | 0 |
Pakistan | 2 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 2 | 6.2 | 4 | 7.25 | 4.70 | 9.25 | 0 | 0 |
Singapore | 1 | 3.2 | 1 | 9.00 | 2.84 | 19.00 | 0 | 0 |
United States of America | 1 | 4.0 | 2 | 2.00 | 1.00 | 12.00 | 0 | 0 |
Namibia | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 2.0 | 1 | 10.00 | 5.00 | 12.00 | 0 | 0 |