
EAJ Richardson
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 57 | 565 | 63 | 16.62 | 543 | 104.05 | 34 | 0 | 64 | 4 | 2 | 0 | 10 | 0 |
2013 | 2 | 38 | 34 | 19.00 | 46 | 82.61 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | 27 | 23 | 6.75 | 31 | 87.10 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2019 | 10 | 133 | 63 | 26.60 | 105 | 126.67 | 5 | 0 | 18 | 2 | 1 | 0 | 2 | 0 |
2021 | 7 | 95 | 53 | 23.75 | 98 | 96.94 | 4 | 0 | 9 | 1 | 1 | 0 | 3 | 0 |
2022 | 7 | 75 | 40 | 25.00 | 56 | 133.93 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | 42 | 22 | 14.00 | 46 | 91.30 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | 57 | 34 | 57.00 | 59 | 96.61 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
2018/19 | 4 | 10 | 5 | 2.50 | 23 | 43.48 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 3 | 13 | 13 | 6.50 | 17 | 76.47 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 7 | 75 | 28 | 12.50 | 62 | 120.97 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 57 | 166.2 | 56 | 17.73 | 5.98 | 17.80 | 0 | 0 |
2013 | 2 | 7.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 8 | 28.7 | 11 | 15.45 | 5.93 | 15.64 | 0 | 0 |
2019 | 10 | 33.3 | 17 | 8.59 | 4.38 | 11.76 | 0 | 0 |
2021 | 7 | 20.8 | 9 | 13.56 | 5.86 | 13.89 | 0 | 0 |
2022 | 7 | 25.3 | 7 | 21.29 | 5.88 | 21.71 | 0 | 0 |
2023 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 6 | 16.5 | 6 | 13.33 | 4.85 | 16.50 | 0 | 0 |
2018/19 | 4 | 11.3 | 2 | 37.50 | 6.62 | 34.00 | 0 | 0 |
2013/14 | 3 | 10.2 | 3 | 29.00 | 8.56 | 20.33 | 0 | 0 |
2022/23 | 7 | 13.0 | 1 | 118.00 | 9.08 | 78.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Scotland | 8 | 22 | 17 | 7.33 | 38 | 57.89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 57 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 5 | 26 | 21 | 8.67 | 32 | 81.25 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Netherlands | 8 | 187 | 63 | 62.33 | 151 | 123.84 | 3 | 0 | 21 | 2 | 2 | 0 | 5 | 0 |
Uganda | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 7 | 108 | 40 | 18.00 | 83 | 130.12 | 6 | 0 | 12 | 2 | 0 | 0 | 2 | 0 |
Australia | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 8 | 111 | 34 | 13.88 | 111 | 100.00 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 2 | 2 | 2 | 2.00 | 6 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 4 | 57 | 22 | 14.25 | 64 | 89.06 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
England | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 2 | 4 | 4 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 2 | 14 | 14 | 14.00 | 14 | 100.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vanuatu | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 6 | 6 | 0.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 2 | 5 | 5 | 5.00 | 7 | 71.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 22 | 22 | 0.00 | 19 | 115.79 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Scotland | 8 | 27.2 | 8 | 20.75 | 6.11 | 20.38 | 0 | 0 |
Ireland | 57 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 5 | 12.2 | 5 | 9.60 | 3.95 | 14.60 | 0 | 0 |
Netherlands | 8 | 22.8 | 7 | 20.86 | 6.39 | 19.57 | 0 | 0 |
Uganda | 1 | 4.2 | 2 | 9.50 | 4.56 | 12.50 | 0 | 0 |
Bangladesh | 7 | 24.7 | 8 | 20.38 | 6.61 | 18.50 | 0 | 0 |
Australia | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 8 | 23.2 | 1 | 163.00 | 7.04 | 139.00 | 0 | 0 |
Papua New Guinea | 2 | 8.3 | 6 | 5.17 | 3.72 | 8.33 | 0 | 0 |
West Indies | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 2 | 4.2 | 1 | 28.00 | 6.72 | 25.00 | 0 | 0 |
France | 1 | 2.2 | 3 | 0.00 | 0.00 | 4.33 | 0 | 0 |
Zimbabwe | 2 | 8.0 | 2 | 23.00 | 5.75 | 24.00 | 0 | 0 |
Vanuatu | 1 | 4.0 | 3 | 3.00 | 2.25 | 8.00 | 0 | 0 |
Germany | 1 | 3.2 | 2 | 2.50 | 1.58 | 9.50 | 0 | 0 |
New Zealand | 2 | 6.0 | 3 | 14.67 | 7.33 | 12.00 | 0 | 0 |
South Africa | 1 | 4.0 | 1 | 44.00 | 11.00 | 24.00 | 0 | 0 |
United Arab Emirates | 1 | 4.0 | 2 | 7.50 | 3.75 | 12.00 | 0 | 0 |
United States of America | 1 | 4.0 | 2 | 9.50 | 4.75 | 12.00 | 0 | 0 |