
RM Farrell
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 29 | 6 | 3 | 2.00 | 8 | 75.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2009 | 2 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 2 | 3 | 3 | 3.00 | 4 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 7 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014/15 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 6 | 2 | 2 | 2.00 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 29 | 105.7 | 40 | 14.78 | 5.59 | 15.85 | 0 | 0 |
2009 | 2 | 8.8 | 3 | 16.00 | 5.43 | 17.67 | 0 | 0 |
2010 | 2 | 8.2 | 1 | 54.00 | 6.61 | 49.00 | 0 | 0 |
2014 | 4 | 15.3 | 6 | 11.67 | 4.57 | 15.33 | 0 | 0 |
2015 | 4 | 15.8 | 9 | 6.44 | 3.66 | 10.56 | 0 | 0 |
2016 | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 7 | 24.2 | 8 | 19.25 | 6.37 | 18.13 | 0 | 0 |
2014/15 | 2 | 8.0 | 4 | 11.25 | 5.63 | 12.00 | 0 | 0 |
2013/14 | 6 | 21.2 | 9 | 14.00 | 5.95 | 14.11 | 0 | 0 |
2010/11 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 8 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Zealand | 3 | 5 | 3 | 2.50 | 6 | 83.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 2 | 6.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 29 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 3 | 10.2 | 3 | 19.33 | 5.70 | 20.33 | 0 | 0 |
West Indies | 4 | 15.0 | 6 | 17.50 | 7.00 | 15.00 | 0 | 0 |
England | 8 | 31.7 | 17 | 9.71 | 5.21 | 11.18 | 0 | 0 |
Ireland | 3 | 12.2 | 7 | 5.57 | 3.21 | 10.43 | 0 | 0 |
Pakistan | 5 | 18.3 | 6 | 13.67 | 4.47 | 18.33 | 0 | 0 |
New Zealand | 3 | 10.2 | 1 | 81.00 | 7.97 | 61.00 | 0 | 0 |
South Africa | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |