
MR Aguilleira
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 43 | 342 | 38 | 15.55 | 428 | 79.91 | 22 | 0 | 24 | 2 | 0 | 0 | 18 | 17 |
2010 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 5 | 77 | 37 | 19.25 | 109 | 70.64 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 3 |
2015 | 3 | 28 | 28 | 0.00 | 30 | 93.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2018 | 3 | 14 | 14 | 0.00 | 10 | 140.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
2015/16 | 7 | 50 | 15 | 50.00 | 62 | 80.65 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
2012/13 | 9 | 50 | 21 | 10.00 | 69 | 72.46 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
2017/18 | 5 | 73 | 38 | 18.25 | 85 | 85.88 | 4 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
2014/15 | 2 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 3 | 20 | 14 | 10.00 | 22 | 90.91 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
2009/10 | 1 | 5 | 5 | 5.00 | 12 | 41.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 4 | 23 | 11 | 7.67 | 23 | 100.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 43 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2010 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009/10 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 7 | 94 | 38 | 23.50 | 115 | 81.74 | 4 | 0 | 8 | 0 | 0 | 0 | 3 | 1 |
West Indies | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 7 | 88 | 37 | 17.60 | 117 | 75.21 | 5 | 0 | 9 | 0 | 0 | 0 | 3 | 3 |
South Africa | 7 | 19 | 14 | 19.00 | 22 | 86.36 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
Sri Lanka | 9 | 71 | 28 | 14.20 | 79 | 89.87 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
Australia | 5 | 9 | 6 | 3.00 | 11 | 81.82 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 5 | 50 | 15 | 16.67 | 72 | 69.44 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Bangladesh | 2 | 6 | 6 | 6.00 | 10 | 60.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
India | 1 | 5 | 5 | 0.00 | 2 | 250.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 43 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |