
HC Knight
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 104 | 1863 | 108 | 25.88 | 1555 | 119.81 | 72 | 0 | 198 | 32 | 7 | 1 | 24 | 0 |
2012 | 1 | 13 | 13 | 13.00 | 14 | 92.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 15 | 13 | 5.00 | 16 | 93.75 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | 3 | 8 | 8 | 8.00 | 8 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 5 | 4 | 5.00 | 7 | 71.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | 43 | 24 | 14.33 | 41 | 104.88 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
2018 | 5 | 96 | 35 | 96.00 | 60 | 160.00 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 0 |
2019 | 4 | 65 | 23 | 16.25 | 62 | 104.84 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2020 | 5 | 117 | 42 | 23.40 | 91 | 128.57 | 5 | 0 | 15 | 1 | 0 | 0 | 1 | 0 |
2021 | 4 | 84 | 42 | 28.00 | 79 | 106.33 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 24 | 24 | 0.00 | 18 | 133.33 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | 90 | 29 | 18.00 | 80 | 112.50 | 5 | 0 | 11 | 1 | 0 | 0 | 1 | 0 |
2024 | 3 | 65 | 49 | 21.67 | 65 | 100.00 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2020/21 | 2 | 39 | 39 | 19.50 | 41 | 95.12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 11 | 109 | 40 | 21.80 | 107 | 101.87 | 5 | 0 | 13 | 1 | 0 | 0 | 4 | 0 |
2015/16 | 6 | 62 | 25 | 10.33 | 68 | 91.18 | 6 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
2017/18 | 7 | 74 | 51 | 14.80 | 62 | 119.35 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 0 |
2022/23 | 10 | 170 | 43 | 24.29 | 144 | 118.06 | 7 | 0 | 16 | 4 | 0 | 0 | 3 | 0 |
2019/20 | 11 | 441 | 108 | 49.00 | 315 | 140.00 | 9 | 0 | 48 | 13 | 3 | 1 | 4 | 0 |
2023/24 | 8 | 250 | 63 | 50.00 | 184 | 135.87 | 5 | 0 | 24 | 6 | 3 | 0 | 1 | 0 |
2013/14 | 5 | 83 | 29 | 27.67 | 84 | 98.81 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 2 | 10 | 10 | 0.00 | 9 | 111.11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/13 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 104 | 83.8 | 18 | 28.94 | 6.21 | 27.94 | 0 | 0 |
2012 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 3 | 9.8 | 4 | 9.75 | 3.97 | 14.75 | 0 | 0 |
2015 | 3 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 3 | 4.2 | 2 | 14.50 | 6.96 | 12.50 | 0 | 0 |
2018 | 5 | 5.0 | 2 | 14.50 | 5.80 | 15.00 | 0 | 0 |
2019 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 5 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 11 | 9.2 | 5 | 8.40 | 4.58 | 11.00 | 0 | 0 |
2015/16 | 6 | 16.2 | 3 | 33.33 | 6.19 | 32.33 | 0 | 0 |
2017/18 | 7 | 9.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 10 | 2.0 | 1 | 9.00 | 4.50 | 12.00 | 0 | 0 |
2019/20 | 11 | 15.2 | 1 | 97.00 | 6.40 | 91.00 | 0 | 0 |
2023/24 | 8 | 7.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 2 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 11 | 326 | 63 | 46.57 | 244 | 133.61 | 7 | 0 | 36 | 3 | 2 | 0 | 3 | 0 |
England | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 17 | 306 | 67 | 25.50 | 269 | 113.75 | 12 | 0 | 36 | 5 | 2 | 0 | 4 | 0 |
Australia | 24 | 318 | 78 | 16.74 | 278 | 114.39 | 19 | 0 | 27 | 7 | 2 | 0 | 8 | 0 |
Bangladesh | 2 | 12 | 11 | 12.00 | 11 | 109.09 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
South Africa | 12 | 183 | 35 | 36.60 | 147 | 124.49 | 5 | 0 | 19 | 4 | 0 | 0 | 1 | 0 |
West Indies | 17 | 283 | 43 | 20.21 | 235 | 120.43 | 14 | 0 | 31 | 3 | 0 | 0 | 3 | 0 |
Thailand | 1 | 108 | 108 | 0.00 | 66 | 163.64 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 |
Pakistan | 12 | 237 | 62 | 23.70 | 205 | 115.61 | 10 | 0 | 23 | 6 | 1 | 0 | 2 | 0 |
Sri Lanka | 7 | 76 | 23 | 25.33 | 77 | 98.70 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Ireland | 1 | 14 | 14 | 14.00 | 23 | 60.87 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 11 | 12.0 | 2 | 37.00 | 6.17 | 36.00 | 0 | 0 |
England | 104 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 17 | 16.2 | 7 | 12.86 | 5.57 | 13.86 | 0 | 0 |
Australia | 24 | 15.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 2 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 12 | 15.8 | 4 | 20.75 | 5.24 | 23.75 | 0 | 0 |
West Indies | 17 | 5.0 | 1 | 28.00 | 5.60 | 30.00 | 0 | 0 |
Thailand | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 12 | 9.3 | 2 | 34.00 | 7.29 | 28.00 | 0 | 0 |
Sri Lanka | 7 | 5.0 | 2 | 10.50 | 4.20 | 15.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |