
AA Alleyne
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 39 | 262 | 49 | 10.92 | 302 | 86.75 | 24 | 0 | 27 | 1 | 0 | 0 | 6 | 0 |
2020 | 3 | 23 | 15 | 11.50 | 27 | 85.19 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2021 | 6 | 4 | 2 | 4.00 | 8 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | 93 | 49 | 11.63 | 107 | 86.92 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 49 | 49 | 0.00 | 51 | 96.08 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 7 | 6 | 2.33 | 9 | 77.78 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 8 | 40 | 16 | 5.71 | 50 | 80.00 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 3 | 26 | 26 | 26.00 | 23 | 113.04 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2019/20 | 5 | 20 | 10 | 10.00 | 27 | 74.07 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 39 | 79.5 | 14 | 43.79 | 7.71 | 34.07 | 0 | 0 |
2020 | 3 | 6.7 | 2 | 25.00 | 7.50 | 20.00 | 0 | 0 |
2021 | 6 | 15.8 | 4 | 27.75 | 7.01 | 23.75 | 0 | 0 |
2022 | 8 | 14.7 | 1 | 125.00 | 8.52 | 88.00 | 0 | 0 |
2023 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 12.7 | 3 | 22.67 | 5.37 | 25.33 | 0 | 0 |
2022/23 | 8 | 12.8 | 2 | 55.00 | 8.57 | 38.50 | 0 | 0 |
2023/24 | 3 | 8.7 | 1 | 88.00 | 10.15 | 52.00 | 0 | 0 |
2019/20 | 5 | 8.2 | 1 | 61.00 | 7.47 | 49.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Pakistan | 10 | 18 | 9 | 3.60 | 20 | 90.00 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
West Indies | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 9 | 55 | 16 | 6.88 | 68 | 80.88 | 8 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Australia | 4 | 34 | 26 | 17.00 | 39 | 87.18 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Barbados | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 5 | 19 | 9 | 6.33 | 29 | 65.52 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ireland | 2 | 49 | 49 | 0.00 | 52 | 94.23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
South Africa | 3 | 2 | 2 | 2.00 | 6 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Zealand | 5 | 85 | 49 | 17.00 | 88 | 96.59 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Pakistan | 10 | 24.8 | 6 | 25.33 | 6.12 | 24.83 | 0 | 0 |
West Indies | 36 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 9 | 18.5 | 4 | 38.50 | 8.32 | 27.75 | 0 | 0 |
Australia | 4 | 8.7 | 1 | 88.00 | 10.15 | 52.00 | 0 | 0 |
Barbados | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 5 | 12.8 | 1 | 103.00 | 8.03 | 77.00 | 0 | 0 |
Ireland | 2 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 3 | 8.2 | 2 | 28.50 | 6.98 | 24.50 | 0 | 0 |
New Zealand | 5 | 5.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |