
I van Zyl
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 46 | 165 | 23 | 7.50 | 303 | 54.46 | 22 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
2019 | 12 | 48 | 15 | 8.00 | 88 | 54.55 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 7 | 9 | 6 | 2.25 | 10 | 90.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 52 | 23 | 8.67 | 96 | 54.17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | 15 | 7 | 7.50 | 26 | 57.69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 10 | 41 | 18 | 10.25 | 83 | 49.40 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 46 | 138.8 | 45 | 13.93 | 4.52 | 18.51 | 0 | 0 |
2019 | 12 | 29.8 | 13 | 8.31 | 3.62 | 13.77 | 0 | 0 |
2021 | 7 | 24.0 | 4 | 28.75 | 4.79 | 36.00 | 0 | 0 |
2022 | 11 | 29.2 | 5 | 32.00 | 5.49 | 35.00 | 0 | 0 |
2023 | 6 | 21.7 | 12 | 7.58 | 4.20 | 10.83 | 0 | 0 |
2023/24 | 10 | 34.2 | 11 | 13.91 | 4.48 | 18.64 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Uganda | 8 | 36 | 11 | 12.00 | 60 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 15 | 15 | 0.00 | 21 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 8 | 35 | 18 | 8.75 | 73 | 47.95 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Netherlands | 5 | 32 | 23 | 8.00 | 47 | 68.09 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 7 | 14 | 6 | 3.50 | 42 | 33.33 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hong Kong | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 7 | 7 | 7.00 | 11 | 63.64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 4 | 6 | 6 | 6.00 | 5 | 120.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | 6 | 15 | 11 | 7.50 | 24 | 62.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 2 | 2 | 2.00 | 15 | 13.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 3 | 3 | 3.00 | 4 | 75.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Uganda | 8 | 26.7 | 12 | 10.42 | 4.69 | 13.33 | 0 | 0 |
Namibia | 46 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 8 | 29.0 | 15 | 8.00 | 4.14 | 11.60 | 0 | 0 |
Netherlands | 5 | 16.0 | 3 | 28.00 | 5.25 | 32.00 | 0 | 0 |
Zimbabwe | 7 | 14.3 | 3 | 35.00 | 7.33 | 28.67 | 0 | 0 |
Hong Kong | 1 | 4.0 | 1 | 9.00 | 2.25 | 24.00 | 0 | 0 |
United States of America | 1 | 2.8 | 1 | 14.00 | 4.94 | 17.00 | 0 | 0 |
Nigeria | 4 | 13.8 | 3 | 14.67 | 3.18 | 27.67 | 0 | 0 |
Botswana | 6 | 14.0 | 5 | 7.80 | 2.79 | 16.80 | 0 | 0 |
Rwanda | 2 | 8.2 | 1 | 33.00 | 4.04 | 49.00 | 0 | 0 |
Thailand | 1 | 4.5 | 1 | 16.00 | 3.56 | 27.00 | 0 | 0 |
Sierra Leone | 1 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |