
Sadia Yousuf
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 32 | 12 | 3 | 1.50 | 39 | 30.77 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2012 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 2 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | 1 | 1 | 1.00 | 6 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 6 | 3 | 1 | 1.00 | 7 | 42.86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | 2 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 5 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 3 | 3 | 3 | 3.00 | 12 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 2 | 1 | 1 | 1.00 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 32 | 111.5 | 40 | 17.40 | 6.24 | 16.73 | 0 | 0 |
2012 | 2 | 7.8 | 1 | 48.00 | 6.13 | 47.00 | 0 | 0 |
2013 | 5 | 14.3 | 12 | 6.75 | 5.65 | 7.17 | 0 | 0 |
2014 | 2 | 6.0 | 1 | 38.00 | 6.33 | 36.00 | 0 | 0 |
2016 | 3 | 12.5 | 4 | 25.00 | 8.00 | 18.75 | 0 | 0 |
2012/13 | 6 | 24.2 | 6 | 21.50 | 5.34 | 24.17 | 0 | 0 |
2016/17 | 2 | 8.0 | 3 | 9.33 | 3.50 | 16.00 | 0 | 0 |
2014/15 | 2 | 5.0 | 2 | 16.00 | 6.40 | 15.00 | 0 | 0 |
2013/14 | 5 | 15.7 | 6 | 17.00 | 6.51 | 15.67 | 0 | 0 |
2015/16 | 3 | 10.8 | 3 | 21.33 | 5.91 | 21.67 | 0 | 0 |
2017/18 | 2 | 7.2 | 2 | 37.00 | 10.33 | 21.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Australia | 4 | 2 | 1 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 32 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 5 | 2 | 1 | 1.00 | 3 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 4 | 3 | 2 | 1.50 | 10 | 30.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 9 | 5 | 3 | 1.67 | 22 | 22.73 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
South Africa | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Australia | 4 | 12.2 | 4 | 28.50 | 9.37 | 18.25 | 0 | 0 |
Pakistan | 32 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 5 | 19.7 | 3 | 31.00 | 4.73 | 39.33 | 0 | 0 |
Sri Lanka | 3 | 5.0 | 2 | 16.00 | 6.40 | 15.00 | 0 | 0 |
Ireland | 3 | 10.8 | 8 | 6.13 | 4.52 | 8.13 | 0 | 0 |
West Indies | 1 | 3.2 | 2 | 7.00 | 4.42 | 9.50 | 0 | 0 |
New Zealand | 4 | 15.2 | 6 | 18.50 | 7.32 | 15.17 | 0 | 0 |
England | 9 | 35.5 | 12 | 20.42 | 6.90 | 17.75 | 0 | 0 |
South Africa | 2 | 6.0 | 2 | 12.00 | 4.00 | 18.00 | 0 | 0 |
Bangladesh | 1 | 4.0 | 1 | 14.00 | 3.50 | 24.00 | 0 | 0 |