
SIR Dunkley
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 55 | 801 | 61 | 22.25 | 685 | 116.93 | 36 | 0 | 94 | 11 | 3 | 0 | 14 | 0 |
2020 | 2 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | 71 | 23 | 23.67 | 64 | 110.94 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 261 | 61 | 26.10 | 210 | 124.29 | 10 | 0 | 34 | 5 | 2 | 0 | 2 | 0 |
2023 | 3 | 88 | 56 | 29.33 | 78 | 112.82 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
2020/21 | 3 | 26 | 26 | 26.00 | 28 | 92.86 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2018/19 | 10 | 49 | 35 | 24.50 | 49 | 100.00 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
2022/23 | 10 | 232 | 44 | 23.20 | 187 | 124.06 | 10 | 0 | 29 | 3 | 0 | 0 | 2 | 0 |
2023/24 | 8 | 61 | 32 | 10.17 | 59 | 103.39 | 6 | 0 | 10 | 1 | 0 | 0 | 3 | 0 |
2021/22 | 2 | 10 | 10 | 0.00 | 5 | 200.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 55 | 4.0 | 1 | 13.00 | 3.25 | 24.00 | 0 | 0 |
2020 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 10 | 4.0 | 1 | 13.00 | 3.25 | 24.00 | 0 | 0 |
2022/23 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 13 | 159 | 32 | 22.71 | 156 | 101.92 | 7 | 0 | 18 | 1 | 0 | 0 | 5 | 0 |
England | 55 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 14 | 184 | 61 | 20.44 | 161 | 114.29 | 9 | 0 | 23 | 2 | 1 | 0 | 2 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Indies | 9 | 226 | 44 | 28.25 | 185 | 122.16 | 8 | 0 | 24 | 4 | 0 | 0 | 1 | 0 |
South Africa | 6 | 111 | 59 | 22.20 | 73 | 152.05 | 5 | 0 | 14 | 4 | 1 | 0 | 3 | 0 |
Pakistan | 1 | 2 | 2 | 2.00 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 6 | 98 | 56 | 24.50 | 84 | 116.67 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
Ireland | 1 | 4 | 4 | 4.00 | 5 | 80.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 4 | 17 | 17 | 17.00 | 16 | 106.25 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 55 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 4.0 | 1 | 13.00 | 3.25 | 24.00 | 0 | 0 |