
J Nkomo
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 311 | 43 | 19.44 | 356 | 87.36 | 16 | 0 | 25 | 2 | 0 | 0 | 12 | 0 |
2019 | 5 | 34 | 14 | 34.00 | 25 | 136.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2021 | 7 | 77 | 25 | 15.40 | 94 | 81.91 | 5 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
2022 | 10 | 71 | 43 | 35.50 | 66 | 107.58 | 2 | 0 | 7 | 1 | 0 | 0 | 3 | 0 |
2023 | 3 | 8 | 5 | 4.00 | 18 | 44.44 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | 55 | 39 | 27.50 | 62 | 88.71 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 11 | 66 | 26 | 16.50 | 91 | 72.53 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 137.3 | 53 | 11.92 | 4.60 | 15.55 | 0 | 0 |
2019 | 5 | 18.2 | 7 | 8.29 | 3.19 | 15.57 | 0 | 0 |
2021 | 7 | 23.7 | 8 | 15.50 | 5.24 | 17.75 | 0 | 0 |
2022 | 10 | 33.5 | 12 | 13.33 | 4.78 | 16.75 | 0 | 0 |
2023 | 3 | 8.3 | 1 | 50.00 | 6.00 | 50.00 | 0 | 0 |
2024 | 4 | 16.2 | 9 | 10.56 | 5.88 | 10.78 | 0 | 0 |
2023/24 | 11 | 37.5 | 16 | 9.06 | 3.87 | 14.06 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nigeria | 2 | 13 | 13 | 0.00 | 14 | 92.86 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 40 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 5 | 75 | 43 | 25.00 | 93 | 80.65 | 3 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
Vanuatu | 1 | 10 | 10 | 10.00 | 11 | 90.91 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 26 | 26 | 26.00 | 28 | 92.86 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thailand | 7 | 36 | 25 | 7.20 | 58 | 62.07 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Namibia | 6 | 41 | 22 | 20.50 | 40 | 102.50 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Papua New Guinea | 4 | 8 | 5 | 8.00 | 13 | 61.54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 3 | 8 | 8 | 8.00 | 8 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Netherlands | 1 | 39 | 39 | 0.00 | 41 | 95.12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 4 | 4 | 0.00 | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rwanda | 2 | 15 | 15 | 15.00 | 16 | 93.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 2 | 24 | 18 | 24.00 | 23 | 104.35 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eswatini | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 12 | 12 | 0.00 | 8 | 150.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nigeria | 2 | 5.3 | 1 | 19.00 | 3.56 | 32.00 | 0 | 0 |
Zimbabwe | 40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 5 | 20.0 | 8 | 9.50 | 3.80 | 15.00 | 0 | 0 |
Vanuatu | 1 | 4.0 | 1 | 16.00 | 4.00 | 24.00 | 0 | 0 |
Kenya | 1 | 3.2 | 2 | 5.00 | 3.16 | 9.50 | 0 | 0 |
Thailand | 7 | 24.2 | 4 | 38.25 | 6.33 | 36.25 | 0 | 0 |
Namibia | 6 | 20.8 | 11 | 6.45 | 3.41 | 11.36 | 0 | 0 |
Papua New Guinea | 4 | 15.7 | 7 | 11.43 | 5.11 | 13.43 | 0 | 0 |
Botswana | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tanzania | 3 | 8.5 | 2 | 20.50 | 4.82 | 25.50 | 0 | 0 |
Netherlands | 1 | 4.2 | 2 | 14.50 | 6.96 | 12.50 | 0 | 0 |
South Africa | 1 | 3.3 | 2 | 8.50 | 5.10 | 10.00 | 0 | 0 |
Rwanda | 2 | 7.5 | 2 | 11.00 | 2.93 | 22.50 | 0 | 0 |
Ireland | 2 | 7.3 | 1 | 58.00 | 7.91 | 44.00 | 0 | 0 |
Eswatini | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 2 | 7.3 | 7 | 4.00 | 3.82 | 6.29 | 0 | 0 |
Mozambique | 1 | 3.8 | 3 | 2.33 | 1.83 | 7.67 | 0 | 0 |