
Ayasha Rahman
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 35 | 505 | 46 | 15.30 | 652 | 77.45 | 33 | 0 | 47 | 11 | 0 | 0 | 7 | 0 |
2016 | 1 | 8 | 8 | 8.00 | 16 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 | 13 | 237 | 46 | 19.75 | 259 | 91.51 | 12 | 0 | 24 | 6 | 0 | 0 | 3 | 0 |
2019 | 3 | 19 | 8 | 6.33 | 31 | 61.29 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/16 | 4 | 34 | 23 | 8.50 | 52 | 65.38 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 4 | 34 | 26 | 11.33 | 46 | 73.91 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 59 | 39 | 14.75 | 93 | 63.44 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
2013/14 | 6 | 114 | 42 | 19.00 | 155 | 73.55 | 6 | 0 | 11 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 35 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 2 | 41 | 39 | 20.50 | 61 | 67.21 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bangladesh | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 26 | 26 | 0.00 | 22 | 118.18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Pakistan | 4 | 34 | 23 | 8.50 | 47 | 72.34 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
West Indies | 2 | 16 | 10 | 8.00 | 30 | 53.33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 8 | 8 | 8.00 | 11 | 72.73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
India | 4 | 43 | 17 | 10.75 | 60 | 71.67 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Thailand | 1 | 25 | 25 | 0.00 | 28 | 89.29 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sri Lanka | 3 | 23 | 11 | 7.67 | 39 | 58.97 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
United Arab Emirates | 1 | 2 | 2 | 2.00 | 10 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 20 | 20 | 20.00 | 27 | 74.07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ireland | 7 | 131 | 46 | 18.71 | 147 | 89.12 | 7 | 0 | 15 | 3 | 0 | 0 | 3 | 0 |
Papua New Guinea | 2 | 19 | 15 | 9.50 | 19 | 100.00 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
South Africa | 3 | 79 | 42 | 26.33 | 105 | 75.24 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 6 | 6 | 6.00 | 11 | 54.55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 1 | 1 | 1 | 1.00 | 8 | 12.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 1 | 31 | 31 | 31.00 | 27 | 114.81 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 35 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |