
I Nakisuuyi
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 34 | 468 | 68 | 19.50 | 588 | 79.59 | 24 | 0 | 51 | 5 | 2 | 0 | 10 | 0 |
2018 | 4 | 45 | 27 | 11.25 | 54 | 83.33 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 41 | 30 | 13.67 | 41 | 100.00 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
2021 | 4 | 56 | 22 | 18.67 | 77 | 72.73 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 50 | 26 | 12.50 | 71 | 70.42 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
2024 | 6 | 134 | 68 | 26.80 | 154 | 87.01 | 5 | 0 | 14 | 2 | 1 | 0 | 1 | 0 |
2023/24 | 9 | 124 | 57 | 24.80 | 178 | 69.66 | 5 | 0 | 14 | 0 | 1 | 0 | 5 | 0 |
2022/23 | 2 | 18 | 18 | 0.00 | 13 | 138.46 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 34 | 62.3 | 26 | 12.46 | 5.20 | 14.38 | 0 | 0 |
2018 | 4 | 8.2 | 4 | 12.25 | 6.00 | 12.25 | 0 | 0 |
2019 | 4 | 16.5 | 7 | 10.86 | 4.61 | 14.14 | 0 | 0 |
2021 | 4 | 6.5 | 4 | 9.50 | 5.85 | 9.75 | 0 | 0 |
2023 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 6 | 16.7 | 5 | 19.40 | 5.82 | 20.00 | 0 | 0 |
2023/24 | 9 | 14.5 | 6 | 10.67 | 4.41 | 14.50 | 0 | 0 |
2022/23 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Tanzania | 3 | 30 | 16 | 15.00 | 31 | 96.77 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Uganda | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 2 | 2 | 2.00 | 12 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 5 | 53 | 26 | 13.25 | 73 | 72.60 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 0 |
Netherlands | 1 | 27 | 27 | 27.00 | 28 | 96.43 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 40 | 18 | 13.33 | 80 | 50.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Ireland | 1 | 12 | 12 | 12.00 | 10 | 120.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scotland | 2 | 8 | 7 | 4.00 | 17 | 47.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 3 | 48 | 30 | 48.00 | 38 | 126.32 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
Nigeria | 4 | 81 | 33 | 27.00 | 118 | 68.64 | 3 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
Botswana | 1 | 19 | 19 | 19.00 | 19 | 100.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 1 | 6 | 6 | 6.00 | 9 | 66.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 1 | 2 | 2 | 2.00 | 10 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 2 | 62 | 57 | 0.00 | 58 | 106.90 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 |
Thailand | 2 | 10 | 5 | 5.00 | 18 | 55.56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 68 | 68 | 0.00 | 64 | 106.25 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Tanzania | 3 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 34 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 5 | 4.3 | 2 | 9.00 | 4.15 | 13.00 | 0 | 0 |
Netherlands | 1 | 3.2 | 1 | 13.00 | 4.11 | 19.00 | 0 | 0 |
Zimbabwe | 3 | 4.2 | 3 | 7.33 | 5.28 | 8.33 | 0 | 0 |
Ireland | 1 | 0.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 2 | 6.0 | 1 | 49.00 | 8.17 | 36.00 | 0 | 0 |
Kenya | 3 | 4.0 | 1 | 25.00 | 6.25 | 24.00 | 0 | 0 |
Nigeria | 4 | 8.2 | 3 | 13.67 | 5.02 | 16.33 | 0 | 0 |
Botswana | 1 | 2.2 | 1 | 8.00 | 3.69 | 13.00 | 0 | 0 |
Hong Kong | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 2 | 4.2 | 4 | 3.75 | 3.60 | 6.25 | 0 | 0 |
Thailand | 2 | 3.0 | 3 | 5.00 | 5.00 | 6.00 | 0 | 0 |
Sierra Leone | 2 | 8.7 | 6 | 5.67 | 3.92 | 8.67 | 0 | 0 |
United States of America | 1 | 4.2 | 1 | 25.00 | 6.00 | 25.00 | 0 | 0 |
South Africa | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |