
D Brown
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 30 | 6 | 6 | 0.00 | 3 | 200.00 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
2022 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2020/21 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 6 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 11 | 6 | 6 | 0.00 | 2 | 300.00 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
2021/22 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 30 | 109.7 | 30 | 22.13 | 6.05 | 21.93 | 0 | 0 |
2022 | 8 | 29.8 | 7 | 23.86 | 5.60 | 25.57 | 0 | 0 |
2023 | 3 | 11.3 | 3 | 24.67 | 6.53 | 22.67 | 0 | 0 |
2020/21 | 1 | 4.3 | 1 | 26.00 | 6.00 | 26.00 | 0 | 0 |
2023/24 | 6 | 18.8 | 6 | 25.50 | 8.12 | 18.83 | 0 | 0 |
2022/23 | 11 | 44.2 | 13 | 18.46 | 5.43 | 20.38 | 0 | 0 |
2021/22 | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 3 | 6 | 6 | 0.00 | 2 | 300.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Australia | 30 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barbados | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 7 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pakistan | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
England | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ireland | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 3 | 12.7 | 2 | 28.00 | 4.42 | 38.00 | 0 | 0 |
Australia | 30 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 3 | 11.2 | 4 | 20.75 | 7.43 | 16.75 | 0 | 0 |
South Africa | 4 | 13.8 | 4 | 23.00 | 6.65 | 20.75 | 0 | 0 |
Barbados | 1 | 3.2 | 1 | 23.00 | 7.26 | 19.00 | 0 | 0 |
India | 7 | 26.3 | 9 | 19.22 | 6.57 | 17.56 | 0 | 0 |
Pakistan | 4 | 16.0 | 2 | 50.50 | 6.31 | 48.00 | 0 | 0 |
England | 4 | 12.5 | 3 | 26.00 | 6.24 | 25.00 | 0 | 0 |
Ireland | 2 | 8.3 | 3 | 9.00 | 3.24 | 16.67 | 0 | 0 |
Bangladesh | 1 | 4.7 | 2 | 11.50 | 4.93 | 14.00 | 0 | 0 |
Sri Lanka | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |