
Aliya Riaz
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 80 | 982 | 57 | 19.25 | 1019 | 96.37 | 51 | 0 | 84 | 20 | 1 | 0 | 24 | 0 |
2014 | 3 | 9 | 7 | 3.00 | 30 | 30.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | 104 | 35 | 52.00 | 85 | 122.35 | 2 | 0 | 11 | 2 | 0 | 0 | 2 | 0 |
2021 | 3 | 54 | 29 | 27.00 | 67 | 80.60 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | 9 | 67 | 18 | 11.17 | 94 | 71.28 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
2023 | 5 | 80 | 31 | 40.00 | 75 | 106.67 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
2024 | 5 | 75 | 35 | 18.75 | 71 | 105.63 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 15 | 173 | 57 | 28.83 | 155 | 111.61 | 6 | 0 | 18 | 3 | 1 | 0 | 7 | 0 |
2020/21 | 3 | 40 | 39 | 13.33 | 43 | 93.02 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2018/19 | 10 | 108 | 24 | 12.00 | 139 | 77.70 | 9 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
2019/20 | 7 | 108 | 41 | 27.00 | 102 | 105.88 | 4 | 0 | 11 | 3 | 0 | 0 | 2 | 0 |
2015/16 | 5 | 38 | 20 | 12.67 | 46 | 82.61 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
2017/18 | 3 | 24 | 23 | 8.00 | 28 | 85.71 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2023/24 | 6 | 74 | 32 | 18.50 | 62 | 119.35 | 4 | 0 | 5 | 3 | 0 | 0 | 2 | 0 |
2016/17 | 1 | 28 | 28 | 0.00 | 22 | 127.27 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 80 | 73.8 | 21 | 27.43 | 7.80 | 21.10 | 0 | 0 |
2014 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 5 | 17.5 | 4 | 36.50 | 8.34 | 26.25 | 0 | 0 |
2021 | 3 | 1.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 15 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 3 | 5.7 | 1 | 42.00 | 7.41 | 34.00 | 0 | 0 |
2018/19 | 10 | 24.3 | 9 | 20.44 | 7.56 | 16.22 | 0 | 0 |
2019/20 | 7 | 13.5 | 2 | 54.50 | 8.07 | 40.50 | 0 | 0 |
2015/16 | 5 | 5.2 | 2 | 12.50 | 4.84 | 15.50 | 0 | 0 |
2017/18 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 6 | 3.3 | 3 | 10.33 | 9.30 | 6.67 | 0 | 0 |
2016/17 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Pakistan | 80 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 4 | 29 | 18 | 9.67 | 32 | 90.63 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
South Africa | 12 | 244 | 39 | 48.80 | 206 | 118.45 | 5 | 0 | 21 | 6 | 0 | 0 | 4 | 0 |
West Indies | 13 | 175 | 29 | 17.50 | 196 | 89.29 | 10 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
Australia | 11 | 64 | 19 | 5.82 | 121 | 52.89 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Sri Lanka | 6 | 41 | 20 | 13.67 | 62 | 66.13 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
Bangladesh | 9 | 57 | 20 | 9.50 | 63 | 90.48 | 6 | 0 | 3 | 2 | 0 | 0 | 4 | 0 |
England | 6 | 121 | 41 | 24.20 | 110 | 110.00 | 5 | 0 | 16 | 2 | 0 | 0 | 1 | 0 |
New Zealand | 8 | 125 | 32 | 25.00 | 117 | 106.84 | 5 | 0 | 11 | 3 | 0 | 0 | 2 | 0 |
United Arab Emirates | 1 | 57 | 57 | 0.00 | 36 | 158.33 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 |
Ireland | 6 | 45 | 24 | 22.50 | 43 | 104.65 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Malaysia | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 2 | 10 | 10 | 0.00 | 9 | 111.11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barbados | 1 | 14 | 14 | 14.00 | 24 | 58.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Pakistan | 80 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 4 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 12 | 23.2 | 5 | 37.60 | 8.12 | 27.80 | 0 | 0 |
West Indies | 13 | 10.3 | 1 | 78.00 | 7.55 | 62.00 | 0 | 0 |
Australia | 11 | 12.5 | 5 | 16.20 | 6.48 | 15.00 | 0 | 0 |
Sri Lanka | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 9 | 7.7 | 4 | 10.25 | 5.35 | 11.50 | 0 | 0 |
England | 6 | 5.2 | 1 | 61.00 | 11.81 | 31.00 | 0 | 0 |
New Zealand | 8 | 7.3 | 3 | 16.67 | 6.82 | 14.67 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 6 | 3.3 | 2 | 16.00 | 9.60 | 10.00 | 0 | 0 |
Malaysia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 2 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Barbados | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |