
MM Lanning
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 100 | 2538 | 133 | 39.66 | 2202 | 115.26 | 64 | 0 | 305 | 37 | 12 | 1 | 34 | 0 |
2013 | 3 | 94 | 60 | 31.33 | 87 | 108.05 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
2014 | 4 | 100 | 46 | 100.00 | 76 | 131.58 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 0 |
2015 | 6 | 106 | 43 | 21.20 | 101 | 104.95 | 5 | 0 | 13 | 1 | 0 | 0 | 2 | 0 |
2019 | 6 | 254 | 133 | 254.00 | 188 | 135.11 | 1 | 0 | 30 | 7 | 1 | 1 | 2 | 0 |
2022 | 9 | 204 | 74 | 40.80 | 156 | 130.77 | 5 | 0 | 26 | 6 | 1 | 0 | 2 | 0 |
2015/16 | 8 | 276 | 56 | 46.00 | 244 | 113.11 | 6 | 0 | 32 | 4 | 3 | 0 | 2 | 0 |
2018/19 | 11 | 210 | 56 | 30.00 | 212 | 99.06 | 7 | 0 | 23 | 1 | 1 | 0 | 3 | 0 |
2020/21 | 6 | 126 | 28 | 31.50 | 137 | 91.97 | 4 | 0 | 11 | 3 | 0 | 0 | 3 | 0 |
2012/13 | 5 | 138 | 39 | 27.60 | 149 | 92.62 | 5 | 0 | 20 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 8 | 194 | 49 | 38.80 | 171 | 113.45 | 5 | 0 | 22 | 2 | 0 | 0 | 2 | 0 |
2014/15 | 2 | 75 | 51 | 37.50 | 59 | 127.12 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 0 |
2013/14 | 6 | 190 | 50 | 31.67 | 139 | 136.69 | 6 | 0 | 22 | 5 | 1 | 0 | 1 | 0 |
2019/20 | 13 | 219 | 49 | 27.38 | 208 | 105.29 | 8 | 0 | 23 | 3 | 0 | 0 | 6 | 0 |
2016/17 | 3 | 74 | 60 | 24.67 | 81 | 91.36 | 3 | 0 | 10 | 0 | 1 | 0 | 2 | 0 |
2021/22 | 5 | 93 | 64 | 46.50 | 78 | 119.23 | 2 | 0 | 12 | 0 | 1 | 0 | 2 | 0 |
2017/18 | 4 | 175 | 88 | 0.00 | 108 | 162.04 | 0 | 0 | 29 | 2 | 1 | 0 | 2 | 0 |
2010/11 | 1 | 10 | 10 | 10.00 | 8 | 125.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 100 | 2.5 | 1 | 11.00 | 4.40 | 15.00 | 0 | 0 |
2013 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015 | 6 | 2.5 | 1 | 11.00 | 4.40 | 15.00 | 0 | 0 |
2019 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014/15 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013/14 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016/17 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017/18 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2010/11 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 6 | 108 | 56 | 108.00 | 110 | 98.18 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 0 |
Australia | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 22 | 785 | 133 | 52.33 | 599 | 131.05 | 15 | 0 | 102 | 14 | 4 | 1 | 8 | 0 |
New Zealand | 19 | 361 | 60 | 24.07 | 360 | 100.28 | 15 | 0 | 44 | 5 | 2 | 0 | 6 | 0 |
Pakistan | 14 | 276 | 50 | 30.67 | 245 | 112.65 | 9 | 0 | 30 | 4 | 1 | 0 | 4 | 0 |
West Indies | 9 | 282 | 54 | 47.00 | 270 | 104.44 | 6 | 0 | 36 | 0 | 3 | 0 | 5 | 0 |
India | 16 | 376 | 49 | 31.33 | 327 | 114.98 | 12 | 0 | 39 | 9 | 0 | 0 | 4 | 0 |
South Africa | 4 | 90 | 49 | 45.00 | 83 | 108.43 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 |
Barbados | 1 | 36 | 36 | 0.00 | 21 | 171.43 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Ireland | 7 | 176 | 74 | 44.00 | 138 | 127.54 | 4 | 0 | 22 | 2 | 1 | 0 | 1 | 0 |
Bangladesh | 2 | 48 | 48 | 0.00 | 49 | 97.96 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 100 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 22 | 2.5 | 1 | 11.00 | 4.40 | 15.00 | 0 | 0 |
New Zealand | 19 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 16 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Barbados | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |