
DB Sharma
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 106 | 996 | 64 | 24.29 | 945 | 105.40 | 41 | 0 | 87 | 7 | 2 | 0 | 34 | 0 |
2018 | 10 | 56 | 32 | 14.00 | 58 | 96.55 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
2021 | 3 | 37 | 24 | 0.00 | 43 | 86.05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | 145 | 34 | 36.25 | 119 | 121.85 | 4 | 0 | 12 | 1 | 0 | 0 | 5 | 0 |
2023 | 6 | 15 | 10 | 7.50 | 23 | 65.22 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2024 | 5 | 5 | 5 | 0.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 11 | 102 | 22 | 17.00 | 110 | 92.73 | 6 | 0 | 4 | 1 | 0 | 0 | 5 | 0 |
2022/23 | 23 | 298 | 64 | 33.11 | 213 | 139.91 | 9 | 0 | 33 | 5 | 2 | 0 | 5 | 0 |
2020/21 | 3 | 10 | 7 | 0.00 | 12 | 83.33 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2019/20 | 18 | 226 | 49 | 22.60 | 250 | 90.40 | 10 | 0 | 16 | 0 | 0 | 0 | 8 | 0 |
2023/24 | 6 | 59 | 30 | 14.75 | 61 | 96.72 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
2015/16 | 2 | 13 | 13 | 0.00 | 13 | 100.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 4 | 2 | 2 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 4 | 28 | 16 | 28.00 | 30 | 93.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 106 | 370.0 | 125 | 17.77 | 6.00 | 17.76 | 0 | 0 |
2018 | 10 | 32.2 | 8 | 21.75 | 5.41 | 24.13 | 0 | 0 |
2021 | 3 | 12.2 | 6 | 14.33 | 7.07 | 12.17 | 0 | 0 |
2022 | 11 | 37.2 | 9 | 26.67 | 6.46 | 24.78 | 0 | 0 |
2023 | 6 | 17.3 | 4 | 18.25 | 4.21 | 26.00 | 0 | 0 |
2024 | 5 | 18.2 | 6 | 13.17 | 4.35 | 18.17 | 0 | 0 |
2018/19 | 11 | 43.3 | 10 | 27.60 | 6.37 | 26.00 | 0 | 0 |
2022/23 | 23 | 83.2 | 36 | 13.89 | 6.01 | 13.86 | 0 | 0 |
2020/21 | 3 | 10.2 | 1 | 79.00 | 7.77 | 61.00 | 0 | 0 |
2019/20 | 18 | 68.7 | 27 | 14.52 | 5.71 | 15.26 | 0 | 0 |
2023/24 | 6 | 21.2 | 7 | 18.86 | 6.24 | 18.14 | 0 | 0 |
2015/16 | 2 | 4.2 | 1 | 19.00 | 4.56 | 25.00 | 0 | 0 |
2017/18 | 4 | 12.3 | 6 | 17.83 | 8.68 | 12.33 | 0 | 0 |
2021/22 | 4 | 10.0 | 4 | 16.00 | 6.40 | 15.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
England | 19 | 206 | 29 | 25.75 | 212 | 97.17 | 8 | 0 | 12 | 0 | 0 | 0 | 3 | 0 |
India | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 5 | 16 | 16 | 8.00 | 13 | 123.08 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 12 | 41 | 17 | 41.00 | 35 | 117.14 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
Bangladesh | 14 | 76 | 32 | 12.67 | 89 | 85.39 | 6 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
West Indies | 7 | 14 | 7 | 7.00 | 29 | 48.28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
South Africa | 11 | 113 | 33 | 28.25 | 113 | 100.00 | 4 | 0 | 8 | 1 | 0 | 0 | 8 | 0 |
New Zealand | 6 | 43 | 21 | 14.33 | 46 | 93.48 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Malaysia | 3 | 18 | 18 | 0.00 | 12 | 150.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thailand | 3 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbados | 1 | 34 | 34 | 0.00 | 28 | 121.43 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Australia | 22 | 357 | 53 | 29.75 | 306 | 116.67 | 12 | 0 | 42 | 1 | 1 | 0 | 9 | 0 |
Ireland | 2 | 11 | 11 | 11.00 | 8 | 137.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 64 | 64 | 64.00 | 49 | 130.61 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
England | 19 | 70.7 | 21 | 23.81 | 7.08 | 20.19 | 0 | 0 |
India | 106 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 5 | 19.3 | 5 | 24.40 | 6.31 | 23.20 | 0 | 0 |
Sri Lanka | 12 | 43.2 | 12 | 19.83 | 5.51 | 21.58 | 0 | 0 |
Bangladesh | 14 | 45.2 | 11 | 18.91 | 4.61 | 24.64 | 0 | 0 |
West Indies | 7 | 25.2 | 16 | 6.56 | 4.17 | 9.44 | 0 | 0 |
South Africa | 11 | 36.7 | 13 | 17.92 | 6.35 | 16.92 | 0 | 0 |
New Zealand | 6 | 24.5 | 6 | 26.17 | 6.41 | 24.50 | 0 | 0 |
Malaysia | 3 | 5.0 | 1 | 14.00 | 2.80 | 30.00 | 0 | 0 |
Thailand | 3 | 12.3 | 8 | 4.38 | 2.84 | 9.25 | 0 | 0 |
Barbados | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 22 | 78.5 | 30 | 18.83 | 7.20 | 15.70 | 0 | 0 |
Ireland | 2 | 4.3 | 2 | 13.50 | 6.23 | 13.00 | 0 | 0 |
United Arab Emirates | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |