
GH Lewis
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 82 | 1949 | 105 | 27.84 | 1676 | 116.29 | 70 | 0 | 273 | 16 | 12 | 1 | 26 | 0 |
2015 | 3 | 37 | 23 | 12.33 | 46 | 80.43 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
2016 | 1 | 4 | 4 | 4.00 | 6 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | 239 | 61 | 34.14 | 206 | 116.02 | 7 | 0 | 34 | 2 | 2 | 0 | 1 | 0 |
2019 | 13 | 220 | 71 | 18.33 | 163 | 134.97 | 12 | 0 | 30 | 5 | 2 | 0 | 3 | 0 |
2021 | 10 | 325 | 105 | 40.63 | 253 | 128.46 | 8 | 0 | 43 | 4 | 1 | 1 | 4 | 0 |
2022 | 13 | 302 | 66 | 25.17 | 259 | 116.60 | 12 | 0 | 43 | 2 | 2 | 0 | 1 | 0 |
2023 | 6 | 101 | 43 | 20.20 | 91 | 110.99 | 5 | 0 | 19 | 0 | 0 | 0 | 4 | 0 |
2024 | 6 | 151 | 69 | 25.17 | 116 | 130.17 | 6 | 0 | 23 | 2 | 1 | 0 | 3 | 0 |
2023/24 | 7 | 221 | 56 | 44.20 | 194 | 113.92 | 5 | 0 | 33 | 0 | 2 | 0 | 3 | 0 |
2018/19 | 4 | 58 | 39 | 14.50 | 78 | 74.36 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 7 | 260 | 71 | 52.00 | 220 | 118.18 | 5 | 0 | 37 | 1 | 2 | 0 | 2 | 0 |
2015/16 | 3 | 31 | 16 | 15.50 | 44 | 70.45 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 82 | 12.0 | 2 | 43.00 | 7.17 | 36.00 | 0 | 0 |
2015 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 1 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 9 | 9.8 | 2 | 37.00 | 7.53 | 29.50 | 0 | 0 |
2019 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2015/16 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 3 | 116 | 61 | 58.00 | 103 | 112.62 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
Ireland | 82 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 14 | 342 | 66 | 31.09 | 281 | 121.71 | 11 | 0 | 54 | 0 | 3 | 0 | 4 | 0 |
Zimbabwe | 7 | 247 | 69 | 41.17 | 198 | 124.75 | 6 | 0 | 36 | 3 | 2 | 0 | 2 | 0 |
South Africa | 3 | 112 | 52 | 37.33 | 99 | 113.13 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 0 |
Netherlands | 11 | 286 | 71 | 31.78 | 217 | 131.80 | 9 | 0 | 42 | 6 | 2 | 0 | 6 | 0 |
Thailand | 5 | 16 | 7 | 3.20 | 32 | 50.00 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Uganda | 1 | 18 | 18 | 0.00 | 22 | 81.82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 9 | 133 | 50 | 14.78 | 111 | 119.82 | 9 | 0 | 19 | 2 | 1 | 0 | 3 | 0 |
West Indies | 7 | 76 | 38 | 10.86 | 75 | 101.33 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
Australia | 6 | 52 | 23 | 8.67 | 78 | 66.67 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
Papua New Guinea | 2 | 46 | 36 | 23.00 | 41 | 112.20 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 6 | 203 | 71 | 40.60 | 172 | 118.02 | 5 | 0 | 26 | 1 | 2 | 0 | 1 | 0 |
Sri Lanka | 1 | 4 | 4 | 4.00 | 9 | 44.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 36 | 36 | 36.00 | 37 | 97.30 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
India | 2 | 41 | 32 | 41.00 | 44 | 93.18 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Vanuatu | 1 | 45 | 45 | 45.00 | 36 | 125.00 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 105 | 105 | 0.00 | 60 | 175.00 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 |
United Arab Emirates | 1 | 27 | 27 | 27.00 | 22 | 122.73 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
United States of America | 1 | 44 | 44 | 0.00 | 39 | 112.82 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 3 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 82 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 14 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 9 | 10.0 | 2 | 29.00 | 5.80 | 30.00 | 0 | 0 |
West Indies | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Vanuatu | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |