
A Khaka
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 50 | 30 | 8 | 10.00 | 51 | 58.82 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
2018 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 12 | 25 | 8 | 25.00 | 39 | 64.10 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2014/15 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 8 | 2 | 1 | 0.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023/24 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 3 | 2 | 1 | 2.00 | 4 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015/16 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 50 | 178.8 | 46 | 25.78 | 6.63 | 23.33 | 0 | 0 |
2018 | 2 | 5.7 | 5 | 7.20 | 6.35 | 6.80 | 0 | 0 |
2021 | 3 | 7.2 | 3 | 10.00 | 4.19 | 14.33 | 0 | 0 |
2022 | 6 | 22.8 | 7 | 22.14 | 6.79 | 19.57 | 0 | 0 |
2023 | 2 | 9.0 | 1 | 62.00 | 6.89 | 54.00 | 0 | 0 |
2019/20 | 12 | 45.3 | 12 | 23.50 | 6.22 | 22.67 | 0 | 0 |
2014/15 | 2 | 6.5 | 2 | 23.50 | 7.23 | 19.50 | 0 | 0 |
2020/21 | 4 | 15.0 | 1 | 90.00 | 6.00 | 90.00 | 0 | 0 |
2022/23 | 8 | 30.8 | 10 | 17.60 | 5.71 | 18.50 | 0 | 0 |
2023/24 | 6 | 22.3 | 4 | 47.75 | 8.55 | 33.50 | 0 | 0 |
2017/18 | 3 | 10.2 | 1 | 85.00 | 8.36 | 61.00 | 0 | 0 |
2015/16 | 2 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Thailand | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 50 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 8 | 16 | 8 | 0.00 | 17 | 94.12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 11 | 12 | 5 | 6.00 | 27 | 44.44 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
England | 7 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Australia | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Indies | 4 | 1 | 1 | 1.00 | 4 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 3 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Thailand | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 50 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 6 | 24.7 | 2 | 84.00 | 6.81 | 74.00 | 0 | 0 |
Ireland | 1 | 3.3 | 1 | 18.00 | 5.40 | 20.00 | 0 | 0 |
New Zealand | 8 | 30.7 | 9 | 23.78 | 6.98 | 20.44 | 0 | 0 |
Bangladesh | 3 | 9.7 | 7 | 8.43 | 6.10 | 8.29 | 0 | 0 |
India | 11 | 40.0 | 7 | 35.29 | 6.17 | 34.29 | 0 | 0 |
England | 7 | 24.8 | 12 | 12.92 | 6.24 | 12.42 | 0 | 0 |
Australia | 6 | 22.7 | 2 | 97.50 | 8.60 | 68.00 | 0 | 0 |
West Indies | 4 | 11.3 | 4 | 11.00 | 3.88 | 17.00 | 0 | 0 |
Sri Lanka | 3 | 9.7 | 2 | 34.50 | 7.14 | 29.00 | 0 | 0 |