
N Chaiwai
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 68 | 1062 | 83 | 24.70 | 1340 | 79.25 | 43 | 0 | 86 | 1 | 3 | 0 | 15 | 0 |
2018 | 9 | 125 | 43 | 15.63 | 201 | 62.19 | 8 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
2019 | 8 | 120 | 32 | 15.00 | 157 | 76.43 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 42 | 22 | 42.00 | 40 | 105.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 40 | 25 | 13.33 | 47 | 85.11 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2023 | 13 | 106 | 29 | 21.20 | 147 | 72.11 | 5 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
2024 | 5 | 74 | 36 | 37.00 | 101 | 73.27 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 5 | 128 | 83 | 42.67 | 121 | 105.79 | 3 | 0 | 14 | 0 | 1 | 0 | 2 | 0 |
2022/23 | 11 | 214 | 47 | 30.57 | 283 | 75.62 | 7 | 0 | 16 | 1 | 0 | 0 | 2 | 0 |
2019/20 | 4 | 32 | 19 | 16.00 | 49 | 65.31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 6 | 181 | 64 | 45.25 | 194 | 93.30 | 4 | 0 | 18 | 0 | 2 | 0 | 3 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 68 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 13 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
United Arab Emirates | 6 | 68 | 37 | 22.67 | 111 | 61.26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Thailand | 68 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 7 | 132 | 47 | 44.00 | 148 | 89.19 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 19 | 19 | 0.00 | 23 | 82.61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 75 | 24 | 15.00 | 106 | 70.75 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nepal | 2 | 32 | 32 | 32.00 | 27 | 118.52 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 3 | 97 | 83 | 0.00 | 83 | 116.87 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 |
Bangladesh | 4 | 25 | 12 | 6.25 | 46 | 54.35 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 8 | 125 | 29 | 25.00 | 140 | 89.29 | 5 | 0 | 12 | 0 | 0 | 0 | 3 | 0 |
Hong Kong | 3 | 58 | 57 | 29.00 | 67 | 86.57 | 2 | 0 | 7 | 0 | 1 | 0 | 3 | 0 |
India | 3 | 38 | 21 | 12.67 | 83 | 45.78 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 4 | 70 | 43 | 17.50 | 91 | 76.92 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
Pakistan | 3 | 24 | 17 | 12.00 | 37 | 64.86 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scotland | 5 | 78 | 36 | 26.00 | 95 | 82.11 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
West Indies | 1 | 13 | 13 | 13.00 | 25 | 52.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 2 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 3 | 112 | 64 | 112.00 | 130 | 86.15 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 0 |
Myanmar | 1 | 8 | 8 | 0.00 | 10 | 80.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Uganda | 2 | 4 | 4 | 4.00 | 14 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 33 | 33 | 33.00 | 28 | 117.86 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 19 | 19 | 0.00 | 30 | 63.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Namibia | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papua New Guinea | 1 | 32 | 32 | 32.00 | 40 | 80.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
United Arab Emirates | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 68 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nepal | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kuwait | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 8 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sri Lanka | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
China | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malaysia | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Myanmar | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Uganda | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Singapore | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |