
L Paul
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 41 | 234 | 47 | 12.32 | 285 | 82.11 | 19 | 0 | 18 | 0 | 0 | 0 | 9 | 0 |
2019 | 8 | 61 | 26 | 12.20 | 79 | 77.22 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
2021 | 11 | 27 | 18 | 6.75 | 35 | 77.14 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2022 | 10 | 86 | 47 | 17.20 | 98 | 87.76 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | 47 | 45 | 23.50 | 56 | 83.93 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 4 | 5 | 4 | 1.67 | 13 | 38.46 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 2 | 8 | 8 | 0.00 | 4 | 200.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 41 | 87.0 | 28 | 18.43 | 5.93 | 18.64 | 0 | 0 |
2019 | 8 | 16.0 | 6 | 15.17 | 5.69 | 16.00 | 0 | 0 |
2021 | 11 | 31.8 | 13 | 10.85 | 4.43 | 14.69 | 0 | 0 |
2022 | 10 | 19.5 | 3 | 50.67 | 7.79 | 39.00 | 0 | 0 |
2024 | 6 | 2.2 | 1 | 12.00 | 5.54 | 13.00 | 0 | 0 |
2022/23 | 4 | 13.3 | 3 | 30.67 | 6.90 | 26.67 | 0 | 0 |
2023/24 | 2 | 4.2 | 2 | 14.00 | 6.72 | 12.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Scotland | 10 | 71 | 45 | 14.20 | 87 | 81.61 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Ireland | 41 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 3 | 61 | 47 | 20.33 | 66 | 92.42 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 8 | 48 | 26 | 12.00 | 48 | 100.00 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
Bangladesh | 2 | 6 | 5 | 3.00 | 18 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thailand | 2 | 11 | 11 | 11.00 | 20 | 55.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 2 | 4 | 4 | 4.00 | 8 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Australia | 2 | 24 | 12 | 24.00 | 29 | 82.76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 3 | 8 | 8 | 0.00 | 4 | 200.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Scotland | 10 | 22.5 | 10 | 12.80 | 5.69 | 13.50 | 0 | 0 |
Ireland | 41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 3 | 6.3 | 1 | 52.00 | 8.21 | 38.00 | 0 | 0 |
Netherlands | 8 | 13.5 | 3 | 27.00 | 6.00 | 27.00 | 0 | 0 |
Bangladesh | 2 | 4.2 | 2 | 17.50 | 8.40 | 12.50 | 0 | 0 |
Thailand | 2 | 5.7 | 4 | 5.50 | 3.88 | 8.50 | 0 | 0 |
Papua New Guinea | 1 | 4.0 | 1 | 20.00 | 5.00 | 24.00 | 0 | 0 |
Pakistan | 2 | 4.3 | 1 | 32.00 | 7.38 | 26.00 | 0 | 0 |
England | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 2 | 5.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 1 | 4.0 | 2 | 13.00 | 6.50 | 12.00 | 0 | 0 |
France | 1 | 4.0 | 2 | 2.50 | 1.25 | 12.00 | 0 | 0 |
Zimbabwe | 3 | 4.2 | 2 | 14.00 | 6.72 | 12.50 | 0 | 0 |
Vanuatu | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Germany | 1 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |