
T Brits
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 50 | 1157 | 78 | 30.45 | 1093 | 105.86 | 38 | 0 | 132 | 14 | 9 | 0 | 19 | 0 |
2018 | 5 | 51 | 29 | 12.75 | 52 | 98.08 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
2019 | 5 | 114 | 70 | 28.50 | 113 | 100.88 | 4 | 0 | 14 | 1 | 1 | 0 | 3 | 0 |
2021 | 3 | 35 | 16 | 35.00 | 34 | 102.94 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | 152 | 59 | 25.33 | 147 | 103.40 | 6 | 0 | 20 | 0 | 1 | 0 | 2 | 0 |
2023 | 3 | 142 | 78 | 47.33 | 124 | 114.52 | 3 | 0 | 13 | 2 | 1 | 0 | 1 | 0 |
2023/24 | 12 | 232 | 59 | 25.78 | 200 | 116.00 | 9 | 0 | 30 | 4 | 1 | 0 | 1 | 0 |
2020/21 | 2 | 118 | 66 | 118.00 | 111 | 106.31 | 1 | 0 | 11 | 1 | 2 | 0 | 2 | 0 |
2022/23 | 9 | 244 | 68 | 40.67 | 237 | 102.95 | 6 | 0 | 26 | 5 | 3 | 0 | 7 | 0 |
2018/19 | 2 | 46 | 36 | 23.00 | 41 | 112.20 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2019/20 | 2 | 23 | 20 | 11.50 | 34 | 67.65 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 50 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023/24 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018/19 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 7 | 108 | 36 | 18.00 | 105 | 102.86 | 6 | 0 | 16 | 1 | 0 | 0 | 2 | 0 |
South Africa | 50 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 10 | 374 | 78 | 46.75 | 348 | 107.47 | 8 | 0 | 38 | 4 | 4 | 0 | 6 | 0 |
Ireland | 3 | 28 | 15 | 9.33 | 22 | 127.27 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
New Zealand | 7 | 74 | 45 | 14.80 | 70 | 105.71 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 0 |
Bangladesh | 6 | 136 | 50 | 34.00 | 122 | 111.48 | 4 | 0 | 14 | 1 | 1 | 0 | 2 | 0 |
England | 4 | 166 | 68 | 41.50 | 161 | 103.11 | 4 | 0 | 17 | 2 | 2 | 0 | 5 | 0 |
Australia | 5 | 155 | 59 | 38.75 | 139 | 111.51 | 4 | 0 | 21 | 3 | 1 | 0 | 1 | 0 |
West Indies | 4 | 85 | 50 | 85.00 | 77 | 110.39 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
India | 4 | 31 | 20 | 10.33 | 49 | 63.27 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
South Africa | 50 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pakistan | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
New Zealand | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Bangladesh | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Australia | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
West Indies | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
India | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |