
JL Jonassen
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 88 | 269 | 46 | 9.61 | 313 | 85.94 | 28 | 0 | 22 | 2 | 0 | 0 | 23 | 0 |
2013 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 1 | 19 | 19 | 19.00 | 25 | 76.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2015 | 6 | 42 | 21 | 8.40 | 45 | 93.33 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2016 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 9 | 9 | 9.00 | 11 | 81.82 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2022 | 7 | 4 | 3 | 2.00 | 7 | 57.14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 3 | 6 | 6 | 6.00 | 3 | 200.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2015/16 | 8 | 76 | 27 | 15.20 | 89 | 85.39 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
2020/21 | 6 | 6 | 6 | 0.00 | 5 | 120.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017/18 | 8 | 12 | 11 | 12.00 | 12 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 6 | 0 | 0 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014/15 | 2 | 52 | 46 | 26.00 | 56 | 92.86 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
2013/14 | 6 | 23 | 15 | 7.67 | 27 | 85.19 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
2019/20 | 14 | 17 | 6 | 4.25 | 25 | 68.00 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2016/17 | 3 | 3 | 2 | 1.50 | 6 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 88 | 286.3 | 101 | 16.22 | 5.72 | 17.01 | 0 | 0 |
2013 | 1 | 3.0 | 1 | 24.00 | 8.00 | 18.00 | 0 | 0 |
2014 | 1 | 4.0 | 1 | 18.00 | 4.50 | 24.00 | 0 | 0 |
2015 | 6 | 19.5 | 7 | 12.00 | 4.31 | 16.71 | 0 | 0 |
2016 | 1 | 4.0 | 3 | 2.67 | 2.00 | 8.00 | 0 | 0 |
2019 | 6 | 23.3 | 13 | 7.54 | 4.20 | 10.77 | 0 | 0 |
2022 | 7 | 26.5 | 15 | 10.87 | 6.15 | 10.60 | 0 | 0 |
2023 | 3 | 6.3 | 4 | 13.50 | 8.53 | 9.50 | 0 | 0 |
2015/16 | 8 | 25.5 | 2 | 67.00 | 5.25 | 76.50 | 0 | 0 |
2020/21 | 6 | 19.0 | 6 | 18.17 | 5.74 | 19.00 | 0 | 0 |
2018/19 | 1 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2012/13 | 5 | 13.5 | 6 | 12.00 | 5.33 | 13.50 | 0 | 0 |
2017/18 | 8 | 29.2 | 9 | 21.89 | 6.75 | 19.44 | 0 | 0 |
2023/24 | 2 | 4.0 | 1 | 54.00 | 13.50 | 24.00 | 0 | 0 |
2022/23 | 6 | 15.3 | 5 | 21.40 | 6.98 | 18.40 | 0 | 0 |
2014/15 | 2 | 7.0 | 1 | 41.00 | 5.86 | 42.00 | 0 | 0 |
2013/14 | 6 | 20.3 | 5 | 19.00 | 4.67 | 24.40 | 0 | 0 |
2019/20 | 14 | 48.5 | 21 | 12.95 | 5.61 | 13.86 | 0 | 0 |
2016/17 | 3 | 12.0 | 1 | 66.00 | 5.50 | 72.00 | 0 | 0 |
2021/22 | 2 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sri Lanka | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Australia | 88 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 26 | 90 | 21 | 10.00 | 82 | 109.76 | 9 | 0 | 9 | 1 | 0 | 0 | 5 | 0 |
New Zealand | 14 | 35 | 23 | 7.00 | 41 | 85.37 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Pakistan | 8 | 19 | 19 | 19.00 | 25 | 76.00 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
West Indies | 10 | 57 | 46 | 19.00 | 67 | 85.07 | 3 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
India | 14 | 45 | 27 | 7.50 | 58 | 77.59 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
South Africa | 3 | 17 | 16 | 8.50 | 28 | 60.71 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barbados | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 6 | 5 | 3.00 | 12 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sri Lanka | 6 | 18.2 | 6 | 14.33 | 4.73 | 18.17 | 0 | 0 |
Australia | 88 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
England | 26 | 80.7 | 26 | 19.96 | 6.43 | 18.62 | 0 | 0 |
New Zealand | 14 | 48.7 | 11 | 26.91 | 6.08 | 26.55 | 0 | 0 |
Pakistan | 8 | 24.2 | 11 | 11.64 | 5.30 | 13.18 | 0 | 0 |
West Indies | 10 | 34.5 | 10 | 19.10 | 5.54 | 20.70 | 0 | 0 |
India | 14 | 43.7 | 22 | 11.32 | 5.70 | 11.91 | 0 | 0 |
South Africa | 3 | 9.0 | 3 | 22.00 | 7.33 | 18.00 | 0 | 0 |
Barbados | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Ireland | 5 | 20.3 | 8 | 9.88 | 3.89 | 15.25 | 0 | 0 |
Bangladesh | 1 | 4.0 | 4 | 4.25 | 4.25 | 6.00 | 0 | 0 |