
Salma Khatun
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 67 | 302 | 33 | 14.38 | 342 | 88.30 | 21 | 0 | 23 | 1 | 0 | 0 | 11 | 0 |
2018 | 15 | 7 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | 5 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | 4 | 4 | 4.00 | 5 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 11 | 66 | 24 | 33.00 | 78 | 84.62 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2015/16 | 7 | 65 | 32 | 16.25 | 79 | 82.28 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
2019/20 | 7 | 12 | 4 | 6.00 | 20 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018/19 | 4 | 21 | 7 | 10.50 | 27 | 77.78 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021/22 | 4 | 33 | 33 | 0.00 | 32 | 103.13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 6 | 78 | 22 | 13.00 | 73 | 106.85 | 6 | 0 | 8 | 1 | 0 | 0 | 1 | 0 |
2012/13 | 2 | 16 | 14 | 8.00 | 21 | 76.19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 67 | 232.5 | 77 | 15.30 | 5.07 | 18.12 | 0 | 0 |
2018 | 15 | 51.5 | 14 | 18.43 | 5.01 | 22.07 | 0 | 0 |
2019 | 5 | 13.3 | 5 | 8.20 | 3.07 | 16.00 | 0 | 0 |
2022 | 5 | 19.3 | 9 | 9.56 | 4.45 | 12.89 | 0 | 0 |
2023 | 1 | 3.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 11 | 38.5 | 6 | 41.17 | 6.42 | 38.50 | 0 | 0 |
2015/16 | 7 | 24.3 | 4 | 42.75 | 7.03 | 36.50 | 0 | 0 |
2019/20 | 7 | 24.0 | 11 | 12.91 | 5.92 | 13.09 | 0 | 0 |
2018/19 | 4 | 15.2 | 7 | 10.14 | 4.68 | 13.00 | 0 | 0 |
2021/22 | 4 | 14.3 | 6 | 7.67 | 3.21 | 14.33 | 0 | 0 |
2013/14 | 6 | 21.8 | 10 | 6.50 | 2.98 | 13.10 | 0 | 0 |
2012/13 | 2 | 6.7 | 5 | 3.80 | 2.85 | 8.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
New Zealand | 5 | 30 | 23 | 15.00 | 43 | 69.77 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bangladesh | 67 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
England | 2 | 35 | 32 | 0.00 | 32 | 109.38 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 7 | 43 | 22 | 10.75 | 41 | 104.88 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Pakistan | 7 | 67 | 24 | 16.75 | 94 | 71.28 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Ireland | 9 | 18 | 7 | 6.00 | 17 | 105.88 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
West Indies | 3 | 30 | 17 | 10.00 | 35 | 85.71 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
United States of America | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 7 | 26 | 19 | 26.00 | 28 | 92.86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thailand | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papua New Guinea | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 5 | 20 | 12 | 10.00 | 18 | 111.11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Australia | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 1 | 33 | 33 | 0.00 | 32 | 103.13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Maldives | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
New Zealand | 5 | 16.8 | 5 | 25.80 | 7.66 | 20.20 | 0 | 0 |
Bangladesh | 67 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 4 | 11.3 | 4 | 10.50 | 3.71 | 17.00 | 0 | 0 |
England | 2 | 7.2 | 3 | 15.00 | 6.28 | 14.33 | 0 | 0 |
Nepal | 1 | 4.0 | 1 | 11.00 | 2.75 | 24.00 | 0 | 0 |
Sri Lanka | 7 | 25.7 | 7 | 15.00 | 4.09 | 22.00 | 0 | 0 |
Pakistan | 7 | 23.7 | 4 | 42.50 | 7.18 | 35.50 | 0 | 0 |
Ireland | 9 | 35.0 | 12 | 15.08 | 5.17 | 17.50 | 0 | 0 |
West Indies | 3 | 12.3 | 3 | 18.33 | 4.46 | 24.67 | 0 | 0 |
United States of America | 2 | 6.2 | 3 | 6.00 | 2.92 | 12.33 | 0 | 0 |
India | 7 | 25.2 | 8 | 19.50 | 6.20 | 18.88 | 0 | 0 |
Thailand | 4 | 16.5 | 8 | 5.88 | 2.85 | 12.38 | 0 | 0 |
United Arab Emirates | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Papua New Guinea | 2 | 6.3 | 1 | 33.00 | 5.21 | 38.00 | 0 | 0 |
South Africa | 5 | 14.3 | 8 | 10.25 | 5.72 | 10.75 | 0 | 0 |
Malaysia | 3 | 11.0 | 3 | 6.67 | 1.82 | 22.00 | 0 | 0 |
Australia | 2 | 6.5 | 1 | 59.00 | 9.08 | 39.00 | 0 | 0 |
Netherlands | 1 | 2.2 | 1 | 2.00 | 0.92 | 13.00 | 0 | 0 |
Kenya | 1 | 3.2 | 2 | 7.50 | 4.74 | 9.50 | 0 | 0 |
Maldives | 1 | 3.2 | 3 | 1.00 | 0.95 | 6.33 | 0 | 0 |