
A van der Merwe
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 42 | 668 | 57 | 20.24 | 804 | 83.08 | 33 | 0 | 62 | 3 | 2 | 0 | 14 | 0 |
2018 | 6 | 161 | 57 | 80.50 | 159 | 101.26 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 0 |
2019 | 12 | 191 | 53 | 19.10 | 244 | 78.28 | 10 | 0 | 11 | 0 | 1 | 0 | 6 | 0 |
2021 | 7 | 139 | 29 | 19.86 | 160 | 86.88 | 7 | 0 | 15 | 0 | 0 | 0 | 2 | 0 |
2022 | 11 | 57 | 14 | 6.33 | 100 | 57.00 | 9 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
2023 | 6 | 120 | 41 | 24.00 | 141 | 85.11 | 5 | 0 | 10 | 3 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 42 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Uganda | 7 | 89 | 31 | 12.71 | 122 | 72.95 | 7 | 0 | 8 | 1 | 0 | 0 | 4 | 0 |
Namibia | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 5 | 5 | 5.00 | 13 | 38.46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malawi | 1 | 22 | 22 | 0.00 | 16 | 137.50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 51 | 29 | 10.20 | 76 | 67.11 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Sierra Leone | 3 | 79 | 28 | 0.00 | 93 | 84.95 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
Zimbabwe | 6 | 60 | 29 | 15.00 | 76 | 78.95 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Hong Kong | 1 | 41 | 41 | 0.00 | 39 | 105.13 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 6 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 3 | 59 | 28 | 19.67 | 62 | 95.16 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Botswana | 7 | 136 | 53 | 22.67 | 181 | 75.14 | 6 | 0 | 8 | 0 | 1 | 0 | 4 | 0 |
Lesotho | 1 | 57 | 57 | 57.00 | 48 | 118.75 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
United Arab Emirates | 2 | 35 | 33 | 17.50 | 39 | 89.74 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 1 | 29 | 29 | 29.00 | 23 | 126.09 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Thailand | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenya | 1 | 5 | 5 | 5.00 | 9 | 55.56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Uganda | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Namibia | 42 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Mozambique | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Malawi | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Netherlands | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sierra Leone | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hong Kong | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United States of America | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Nigeria | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Botswana | 7 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Lesotho | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rwanda | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |