
C Aweko
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 47 | 91 | 11 | 5.35 | 160 | 56.88 | 17 | 0 | 7 | 0 | 0 | 0 | 11 | 0 |
2018 | 4 | 5 | 5 | 5.00 | 6 | 83.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 4 | 4 | 0.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | 2 | 2 | 1.00 | 4 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | 32 | 11 | 6.40 | 51 | 62.75 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 0 |
2023 | 5 | 23 | 11 | 7.67 | 46 | 50.00 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | 9 | 7 | 3.00 | 11 | 81.82 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 9 | 16 | 11 | 5.33 | 34 | 47.06 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 47 | 183.5 | 80 | 9.85 | 4.29 | 13.76 | 0 | 0 |
2018 | 4 | 13.2 | 1 | 63.00 | 4.78 | 79.00 | 0 | 0 |
2019 | 3 | 12.2 | 10 | 3.80 | 3.12 | 7.30 | 0 | 0 |
2021 | 3 | 12.8 | 1 | 40.00 | 3.12 | 77.00 | 0 | 0 |
2022 | 15 | 60.2 | 33 | 7.82 | 4.29 | 10.94 | 0 | 0 |
2023 | 5 | 20.3 | 7 | 12.57 | 4.33 | 17.43 | 0 | 0 |
2024 | 6 | 21.8 | 5 | 21.40 | 4.90 | 26.20 | 0 | 0 |
2023/24 | 9 | 34.8 | 18 | 8.94 | 4.62 | 11.61 | 0 | 0 |
2022/23 | 2 | 8.2 | 5 | 6.60 | 4.04 | 9.80 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Nepal | 5 | 5 | 3 | 5.00 | 13 | 38.46 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uganda | 47 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 1 | 6 | 6 | 6.00 | 15 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 8 | 33 | 11 | 11.00 | 47 | 70.21 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Netherlands | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 6 | 25 | 11 | 5.00 | 38 | 65.79 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Ireland | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 2 | 1 | 1 | 0.50 | 4 | 25.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 4 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nigeria | 3 | 7 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Botswana | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rwanda | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 1 | 2 | 2 | 2.00 | 12 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sri Lanka | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 2 | 5 | 5 | 0.00 | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
United States of America | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 5 | 5 | 5.00 | 16 | 31.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Nepal | 5 | 20.7 | 12 | 7.67 | 4.45 | 10.33 | 0 | 0 |
Uganda | 47 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
United Arab Emirates | 1 | 4.0 | 1 | 22.00 | 5.50 | 24.00 | 0 | 0 |
Namibia | 8 | 31.5 | 12 | 11.25 | 4.29 | 15.75 | 0 | 0 |
Netherlands | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Zimbabwe | 6 | 23.3 | 10 | 11.20 | 4.80 | 14.00 | 0 | 0 |
Ireland | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Scotland | 2 | 7.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kenya | 4 | 16.8 | 10 | 6.80 | 4.04 | 10.10 | 0 | 0 |
Tanzania | 3 | 11.2 | 2 | 31.00 | 5.55 | 33.50 | 0 | 0 |
Nigeria | 3 | 12.3 | 7 | 6.43 | 3.65 | 10.57 | 0 | 0 |
Botswana | 1 | 2.0 | 2 | 2.00 | 2.00 | 6.00 | 0 | 0 |
Rwanda | 3 | 12.2 | 8 | 5.38 | 3.53 | 9.13 | 0 | 0 |
Hong Kong | 1 | 4.2 | 3 | 3.67 | 2.64 | 8.33 | 0 | 0 |
Sri Lanka | 1 | 4.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Thailand | 2 | 7.5 | 1 | 45.00 | 6.00 | 45.00 | 0 | 0 |
Sierra Leone | 2 | 8.3 | 5 | 3.20 | 1.92 | 10.00 | 0 | 0 |
Germany | 1 | 4.0 | 4 | 1.25 | 1.25 | 6.00 | 0 | 0 |
United States of America | 1 | 4.2 | 1 | 28.00 | 6.72 | 25.00 | 0 | 0 |
South Africa | 1 | 4.0 | 2 | 13.50 | 6.75 | 12.00 | 0 | 0 |