
SC Kuggeleijn
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 61 | 495 | 41 | 17.68 | 339 | 146.02 | 28 | 0 | 28 | 30 | 0 | 0 | 19 | 0 |
2023/24 | 10 | 124 | 36 | 13.78 | 77 | 161.04 | 9 | 0 | 8 | 11 | 0 | 0 | 2 | 0 |
2021/22 | 9 | 38 | 14 | 9.50 | 34 | 111.76 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2022/23 | 8 | 67 | 27 | 33.50 | 48 | 139.58 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 0 |
2019/20 | 10 | 105 | 35 | 21.00 | 74 | 141.89 | 5 | 0 | 8 | 4 | 0 | 0 | 4 | 0 |
2018/19 | 8 | 25 | 8 | 12.50 | 17 | 147.06 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2017/18 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 10 | 110 | 41 | 22.00 | 78 | 141.03 | 5 | 0 | 5 | 6 | 0 | 0 | 3 | 0 |
2013/14 | 2 | 22 | 22 | 0.00 | 7 | 314.29 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/13 | 1 | 4 | 4 | 4.00 | 4 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 61 | 207.5 | 71 | 24.77 | 8.48 | 17.54 | 0 | 0 |
2023/24 | 10 | 30.8 | 9 | 26.78 | 7.82 | 20.56 | 0 | 0 |
2021/22 | 9 | 22.2 | 12 | 16.17 | 8.75 | 11.08 | 0 | 0 |
2022/23 | 8 | 30.7 | 9 | 24.11 | 7.08 | 20.44 | 0 | 0 |
2019/20 | 10 | 40.3 | 9 | 43.22 | 9.64 | 26.89 | 0 | 0 |
2018/19 | 8 | 29.7 | 13 | 17.08 | 7.48 | 13.69 | 0 | 0 |
2017/18 | 3 | 11.0 | 4 | 21.50 | 7.82 | 16.50 | 0 | 0 |
2020/21 | 10 | 33.7 | 12 | 27.00 | 9.62 | 16.83 | 0 | 0 |
2013/14 | 2 | 6.2 | 1 | 62.00 | 10.05 | 37.00 | 0 | 0 |
2012/13 | 1 | 3.0 | 2 | 12.00 | 8.00 | 9.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Otago | 13 | 149 | 41 | 21.29 | 96 | 155.21 | 7 | 0 | 7 | 8 | 0 | 0 | 4 | 0 |
Northern Districts | 60 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 15 | 98 | 30 | 19.60 | 75 | 130.67 | 5 | 0 | 4 | 7 | 0 | 0 | 5 | 0 |
Wellington | 10 | 36 | 18 | 12.00 | 27 | 133.33 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Auckland | 10 | 89 | 21 | 14.83 | 59 | 150.85 | 6 | 0 | 5 | 6 | 0 | 0 | 2 | 0 |
Central Districts | 14 | 123 | 36 | 17.57 | 82 | 150.00 | 7 | 0 | 11 | 7 | 0 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Otago | 13 | 39.3 | 11 | 32.09 | 8.97 | 21.45 | 0 | 0 |
Northern Districts | 60 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 15 | 45.8 | 11 | 37.45 | 8.99 | 25.00 | 0 | 0 |
Wellington | 10 | 34.0 | 10 | 28.70 | 8.44 | 20.40 | 0 | 0 |
Auckland | 10 | 35.7 | 19 | 15.21 | 8.10 | 11.26 | 0 | 0 |
Central Districts | 14 | 52.7 | 20 | 20.90 | 7.94 | 15.80 | 0 | 0 |